Séquences de buts dans le match
| Ligue | Statistiques | Prochain match | Date | |||
|---|---|---|---|---|---|---|
| Chile Primera Division | Deportes Iquique a eu Plus de 1,5 buts en match les derniers 21 matches de championnat | Invité x Ñublense | 1.20 | Samedi, 05 Octobre 00:00 | | |
| Norvège 1. Division | Vålerenga a eu Plus de 1,5 buts en match les derniers 19 matches de championnat | Hôte vs Mjøndalen IF | 1.08 | Mercredi, 02 Octobre 18:00 | | |
| Allsvenskan Women | Trelleborg W a eu Plus de 1,5 buts en match les derniers 18 matches de championnat | Invité x Växjö W | Samedi, 05 Octobre 14:00 | | ||
| US MLS | Colorado Rapids a eu Plus de 1,5 buts en match les derniers 18 matches de championnat | Hôte vs LA Galaxy | 1.08 | Mercredi, 02 Octobre 02:30 | ||
| US MLS | Club Internacional de Fútbol Miami a eu Plus de 1,5 buts en match les derniers 16 matches de championnat | Invité x Columbus Crew | 1.13 | Mercredi, 02 Octobre 00:45 | ||
| US MLS | Minnesota United a eu Plus de 1,5 buts en match les derniers 15 matchs de championnat à l’extérieur | Invité x Real Salt Lake | 1.13 | Mercredi, 02 Octobre 02:30 | ||
| US MLS | New York City a eu Plus de 1,5 buts en match les derniers 15 matches de championnat à domicile | Hôte vs Cincinnati | 1.14 | Mercredi, 02 Octobre 00:30 | ||
| US MLS | Saint Louis City a eu Plus de 1,5 buts en match les derniers 15 matches de championnat | Invité x Los Angeles FC | 1.13 | Mercredi, 02 Octobre 03:30 | ||
| US MLS | Orlando City SC a eu Plus de 1,5 buts en match les derniers 15 matches de championnat | Hôte vs Philadelphia Union | 1.17 | Mercredi, 02 Octobre 00:30 | ||
| Finlande Veikkausliiga | EIF a eu Plus de 1,5 buts en match les derniers 15 matches de championnat | Hôte vs Oulu | 1.22 | Samedi, 05 Octobre 15:00 | ||
| Allsvenskan Women | Hammarby W a eu Plus de 1,5 buts en match les derniers 14 matches de championnat | Invité x Linkoping W | Vendredi, 04 Octobre 18:00 | | ||
| USL Championship | Charleston Battery a eu Plus de 1,5 buts en match les derniers 14 matches de championnat | Hôte vs Detroit City | 1.29 | Samedi, 05 Octobre 21:00 | | |
| Finlande Ykkosliiga | KäPa a eu Plus de 1,5 buts en match les derniers 13 matchs de championnat à l’extérieur | Invité x SalPa | 1.11 | Samedi, 05 Octobre 14:00 | | |
| Chile Primera Division | Deportes Iquique a eu Plus de 1,5 buts en match les derniers 13 matchs de championnat à l’extérieur | Invité x Ñublense | 1.20 | Samedi, 05 Octobre 00:00 | | |
| Serie A | Atlético Mineiro a eu Plus de 1,5 buts en match les derniers 13 matches de championnat à domicile | Hôte vs Vitória | 1.36 | Samedi, 05 Octobre 20:30 | ||
| J Ligue | Kawasaki Frontale a eu Plus de 1,5 buts en match les derniers 13 matches de championnat | Invité x Machida Zelvia | 1.20 | Samedi, 05 Octobre 07:00 | ||
| Norvège 1. Division | Egersund a eu Plus de 1,5 buts en match les derniers 13 matches de championnat | Invité x Lyn | 1.13 | Mercredi, 02 Octobre 18:00 | | |
| Ligue 1 | Qingdao Red Lions a eu Plus de 1,5 buts en match les derniers 12 matchs de championnat à l’extérieur | Invité x Suzhou Dongwu | Samedi, 05 Octobre 12:30 | | ||
| J Ligue | Kashima Antlers a eu Plus de 1,5 buts en match les derniers 12 matchs de championnat à l’extérieur | Invité x Albirex Niigata | 1.30 | Samedi, 05 Octobre 06:00 | ||
| Norvège 1. Division | Egersund a eu Plus de 1,5 buts en match les derniers 12 matchs de championnat à l’extérieur | Invité x Lyn | 1.13 | Mercredi, 02 Octobre 18:00 | | |
| Finlande Veikkausliiga | VPS a eu Plus de 1,5 buts en match les derniers 12 matches de championnat à domicile | Hôte vs Ilves | 1.14 | Vendredi, 04 Octobre 16:00 | ||
| Suède Allsvenskan | Mjällby AIF a eu Plus de 1,5 buts en match les derniers 12 matches de championnat à domicile | Hôte vs Västerås SK | 1.29 | Samedi, 05 Octobre 14:00 | ||
| US MLS | Minnesota United a eu Plus de 1,5 buts en match les derniers 12 matches de championnat | Invité x Real Salt Lake | 1.13 | Mercredi, 02 Octobre 02:30 | ||
| US MLS | DC United a eu Plus de 1,5 buts en match les derniers 12 matches de championnat | Invité x Nashville SC (MLS) | 1.17 | Mercredi, 02 Octobre 01:30 | ||
| Ligue Nacional | Boston United a eu Plus de 1,5 buts en match les derniers 12 matches de championnat | Invité x Barnet | 1.13 | Samedi, 05 Octobre 15:00 | ||
| US MLS | Toronto a eu Plus de 1,5 buts en match les derniers 11 matches de championnat à domicile | Hôte vs New York RB | 1.22 | Mercredi, 02 Octobre 00:30 | ||
| Primera Division | River Plate a eu Plus de 1,5 buts en match les derniers 11 matches de championnat à domicile | Hôte vs Liverpool | Vendredi, 04 Octobre 20:00 | | ||
| Ligue 1 | Guangzhou Evergrande a eu Plus de 1,5 buts en match les derniers 11 matches de championnat à domicile | Hôte vs Guangxi Baoyun | Samedi, 05 Octobre 12:30 | | ||
| Norvège 1. Division | Stabæk Fotball a eu Plus de 1,5 buts en match les derniers 11 matches de championnat | Invité x Levanger | 1.11 | Mercredi, 02 Octobre 18:00 | | |
| US MLS | Real Salt Lake a eu Plus de 1,5 buts en match les derniers 11 matches de championnat | Hôte vs Minnesota United | 1.13 | Mercredi, 02 Octobre 02:30 | ||
| US MLS | LA Galaxy a eu Plus de 1,5 buts en match les derniers 11 matches de championnat | Invité x Colorado Rapids | 1.08 | Mercredi, 02 Octobre 02:30 | ||
| Finlande Ykkosliiga | KäPa a eu Plus de 1,5 buts en match les derniers 11 matches de championnat | Invité x SalPa | 1.11 | Samedi, 05 Octobre 14:00 | | |
| Ligue Nacional | Gateshead a eu Plus de 1,5 buts en match les derniers 11 matches de championnat | Hôte vs Wealdstone | 1.17 | Samedi, 05 Octobre 15:00 | ||
| US MLS | Saint Louis City a eu Plus de 1,5 buts en match les derniers 10 matchs de championnat à l’extérieur | Invité x Los Angeles FC | 1.13 | Mercredi, 02 Octobre 03:30 | ||
| Toppserien | Kolbotn W a eu Plus de 1,5 buts en match les derniers 10 matchs de championnat à l’extérieur | Invité x Røa W | Samedi, 05 Octobre 13:00 | | ||
| Serie A | Fortaleza a eu Plus de 1,5 buts en match les derniers 10 matchs de championnat à l’extérieur | Invité x Grêmio | 1.40 | Vendredi, 04 Octobre 01:30 | ||
| J Ligue | Yokohama F-Marinos a eu Plus de 1,5 buts en match les derniers 10 matches de championnat | Invité x Kashiwa Reysol | 1.13 | Samedi, 05 Octobre 08:00 | ||
| Ligue Nacional | Southend a eu Plus de 1,5 buts en match les derniers 10 matches de championnat | Hôte vs Maidenhead | 1.29 | Samedi, 05 Octobre 15:00 | ||
| Honduras Ligue Nacional | Olimpia a eu Plus de 1,5 buts en match les derniers 10 matches de championnat | Invité x Marathón | Samedi, 05 Octobre 22:00 | | ||
| US MLS | New England a eu Plus de 1,5 buts en match les derniers 9 matchs de championnat à l’extérieur | Invité x Houston Dynamo | 1.20 | Mercredi, 02 Octobre 01:30 | ||
| Serie B | Botafogo SP a eu Plus de 1,5 buts en match les derniers 9 matchs de championnat à l’extérieur | Invité x Ponte Preta | 1.50 | Samedi, 05 Octobre 21:00 | ||
| Norvège 1. Division | Vålerenga a eu Plus de 1,5 buts en match les derniers 9 matches de championnat à domicile | Hôte vs Mjøndalen IF | 1.08 | Mercredi, 02 Octobre 18:00 | | |
| Serie A | Corinthians a eu Plus de 1,5 buts en match les derniers 9 matches de championnat à domicile | Hôte vs Internacional RS | 1.50 | Samedi, 05 Octobre 23:00 | ||
| US MLS | Colorado Rapids a eu Plus de 1,5 buts en match les derniers 9 matches de championnat à domicile | Hôte vs LA Galaxy | 1.08 | Mercredi, 02 Octobre 02:30 | ||
| Serie A | Athletico PR a eu Plus de 1,5 buts en match les derniers 9 matches de championnat à domicile | Hôte vs Botafogo FR | 1.36 | Samedi, 05 Octobre 20:30 | ||
| Ligue 1 | Peterboro a eu Plus de 1,5 buts en match les derniers 9 matches de championnat | Hôte vs Sa eunage | 1.25 | Samedi, 05 Octobre 12:30 | ||
| US MLS | New York RB a eu Plus de 1,5 buts en match les derniers 9 matches de championnat | Invité x Toronto | 1.22 | Mercredi, 02 Octobre 00:30 | ||
| Vysshaya Ligue | Gomel a eu Plus de 1,5 buts en match les derniers 9 matches de championnat | Invité x Torpedo BelAZ | Samedi, 05 Octobre 15:00 | | ||
| Ligue 1 | Blackpool a eu Plus de 1,5 buts en match les derniers 9 matches de championnat | Invité x Mansfield | 1.20 | Samedi, 05 Octobre 15:00 | ||
| Ligue 1 | Barnsley a eu Plus de 1,5 buts en match les derniers 9 matches de championnat | Invité x Huddersfield | 1.22 | Samedi, 05 Octobre 12:30 | ||
| Toppserien | Arna-Bjørnar W a eu Plus de 1,5 buts en match les derniers 9 matches de championnat | Invité x Stabæk W | Samedi, 05 Octobre 13:00 | | ||
| Serie A | Vitória a eu Plus de 1,5 buts en match les derniers 8 matchs de championnat à l’extérieur | Invité x Atlético Mineiro | 1.36 | Samedi, 05 Octobre 20:30 | ||
| Allsvenskan Women | Trelleborg W a eu Plus de 1,5 buts en match les derniers 8 matchs de championnat à l’extérieur | Invité x Växjö W | Samedi, 05 Octobre 14:00 | | ||
| Norvège Eliteserien | Sandefjord a eu Plus de 1,5 buts en match les derniers 8 matchs de championnat à l’extérieur | Invité x Kristiansund BK | 1.17 | Samedi, 05 Octobre 14:00 | ||
| US MLS | Montreal Impact a eu Plus de 1,5 buts en match les derniers 8 matchs de championnat à l’extérieur | Invité x Atlanta United | 1.14 | Mercredi, 02 Octobre 00:30 | ||
| US MLS | Club Internacional de Fútbol Miami a eu Plus de 1,5 buts en match les derniers 8 matchs de championnat à l’extérieur | Invité x Columbus Crew | 1.13 | Mercredi, 02 Octobre 00:45 | ||
| Paraguay Division Profesional | Sportivo Luqueño a eu Plus de 1,5 buts en match les derniers 8 matches de championnat à domicile | Hôte vs Cerro Porteño | 1.36 | Samedi, 05 Octobre 22:30 | | |
| USL Championship | Rhode Island a eu Plus de 1,5 buts en match les derniers 8 matches de championnat à domicile | Hôte vs Tampa Bay Rowdies | 1.25 | Samedi, 05 Octobre 00:30 | | |
| US MLS | Orlando City SC a eu Plus de 1,5 buts en match les derniers 8 matches de championnat à domicile | Hôte vs Philadelphia Union | 1.17 | Mercredi, 02 Octobre 00:30 | ||
| US MLS | Columbus Crew a eu Plus de 1,5 buts en match les derniers 8 matches de championnat à domicile | Hôte vs Club Internacional de Fútbol Miami | 1.13 | Mercredi, 02 Octobre 00:45 | ||
| USL Championship | Charleston Battery a eu Plus de 1,5 buts en match les derniers 8 matches de championnat à domicile | Hôte vs Detroit City | 1.29 | Samedi, 05 Octobre 21:00 | | |
| Ligue 1 | Wycombe a eu Plus de 1,5 buts en match les derniers 8 matches de championnat | Hôte vs Crawley Town | 1.22 | Samedi, 05 Octobre 15:00 | ||
| Bundesliga | Wolfsberger AC a eu Plus de 1,5 buts en match les derniers 8 matches de championnat | Hôte vs Hartberg | Samedi, 05 Octobre 16:00 | |||
| La Ligue | Villarreal a eu Plus de 1,5 buts en match les derniers 8 matches de championnat | Invité x Real Madrid | 1.08 | Samedi, 05 Octobre 20:00 | ||
| Ligue 1 | Stockport a eu Plus de 1,5 buts en match les derniers 8 matches de championnat | Hôte vs Wigan | 1.29 | Samedi, 05 Octobre 15:00 | ||
| Paraguay Division Profesional | Sportivo Luqueño a eu Plus de 1,5 buts en match les derniers 8 matches de championnat | Hôte vs Cerro Porteño | 1.36 | Samedi, 05 Octobre 22:30 | | |
| La Ligue | Real Madrid a eu Plus de 1,5 buts en match les derniers 8 matches de championnat | Hôte vs Villarreal | 1.08 | Samedi, 05 Octobre 20:00 | ||
| Championship | QPR a eu Plus de 1,5 buts en match les derniers 8 matches de championnat | Invité x Derby | 1.33 | Samedi, 05 Octobre 15:00 | ||
| Ligue MX | Pachuca a eu Plus de 1,5 buts en match les derniers 8 matches de championnat | Invité x Tijuana | 1.22 | Samedi, 05 Octobre 00:00 | ||
| Pro Ligue | Oud-Heverlee Leuven a eu Plus de 1,5 buts en match les derniers 8 matches de championnat | Invité x Mechelen | 1.20 | Samedi, 05 Octobre 15:00 | ||
| US MLS | New York City a eu Plus de 1,5 buts en match les derniers 8 matches de championnat | Hôte vs Cincinnati | 1.14 | Mercredi, 02 Octobre 00:30 | ||
| Ligue 1 | Mansfield a eu Plus de 1,5 buts en match les derniers 8 matches de championnat | Hôte vs Blackpool | 1.20 | Samedi, 05 Octobre 15:00 | ||
| La Ligue | Las Palmas a eu Plus de 1,5 buts en match les derniers 8 matches de championnat | Hôte vs Celta | 1.22 | Samedi, 05 Octobre 17:30 | ||
| Eerste Divisie | Jong Utrecht a eu Plus de 1,5 buts en match les derniers 8 matches de championnat | Hôte vs Telstar | 1.20 | Vendredi, 04 Octobre 19:00 | ||
| Eerste Divisie | Jong PSV a eu Plus de 1,5 buts en match les derniers 8 matches de championnat | Invité x FC Dordrecht | 1.10 | Vendredi, 04 Octobre 19:00 | ||
| Norvège 1. Division | IK Start a eu Plus de 1,5 buts en match les derniers 8 matches de championnat | Hôte vs Bryne | 1.20 | Samedi, 05 Octobre 16:00 | | |
| Ligue 1 | Guangzhou Evergrande a eu Plus de 1,5 buts en match les derniers 8 matches de championnat | Hôte vs Guangxi Baoyun | Samedi, 05 Octobre 12:30 | | ||
| Eerste Divisie | Graafschap a eu Plus de 1,5 buts en match les derniers 8 matches de championnat | Invité x FC Den Bosch | 1.17 | Vendredi, 04 Octobre 19:00 | ||
| Eerste Divisie | Excelsior a eu Plus de 1,5 buts en match les derniers 8 matches de championnat | Invité x Roda JC Kerkrade | 1.14 | Vendredi, 04 Octobre 19:00 | ||
| Vysshaya Ligue | Dinamo Brest a eu Plus de 1,5 buts en match les derniers 8 matches de championnat | Hôte vs Slutsk | Vendredi, 04 Octobre 16:00 | | ||
| Pro Ligue | Dender a eu Plus de 1,5 buts en match les derniers 8 matches de championnat | Hôte vs Charleroi | 1.22 | Samedi, 05 Octobre 19:45 | ||
| Eerste Divisie | Den Haag a eu Plus de 1,5 buts en match les derniers 8 matches de championnat | Invité x TOP Oss | 1.17 | Vendredi, 04 Octobre 19:00 | ||
| Norvège 1. Division | Bryne a eu Plus de 1,5 buts en match les derniers 8 matches de championnat | Invité x IK Start | 1.20 | Samedi, 05 Octobre 16:00 | | |
| US NWSL | Angel City W a eu Plus de 1,5 buts en match les derniers 8 matches de championnat | Invité x Seattle Reign W | Vendredi, 04 Octobre 03:00 | | ||
| Suède Superettan | Skövde AIK a eu Plus de 1,5 buts en match les derniers 7 matchs de championnat à l’extérieur | Invité x Landskrona | 1.17 | Vendredi, 04 Octobre 18:00 | | |
| US MLS | Philadelphia Union a eu Plus de 1,5 buts en match les derniers 7 matchs de championnat à l’extérieur | Invité x Orlando City SC | 1.17 | Mercredi, 02 Octobre 00:30 | ||
| Allsvenskan Women | Hammarby W a eu Plus de 1,5 buts en match les derniers 7 matchs de championnat à l’extérieur | Invité x Linkoping W | Vendredi, 04 Octobre 18:00 | | ||
| Toppserien | Brann W a eu Plus de 1,5 buts en match les derniers 7 matchs de championnat à l’extérieur | Invité x LSK Kvinner W | Samedi, 05 Octobre 13:00 | | ||
| Chile Primera Division | Unión La Calera a eu Plus de 1,5 buts en match les derniers 7 matches de championnat à domicile | Hôte vs Colo-Colo | Mercredi, 02 Octobre 00:00 | | ||
| Primera B Nacional | San Telmo a eu Plus de 1,5 buts en match les derniers 7 matches de championnat à domicile | Hôte vs Almirante Brown | 1.50 | Samedi, 05 Octobre 19:30 | | |
| Finlande Veikkausliiga | EIF a eu Plus de 1,5 buts en match les derniers 7 matches de championnat à domicile | Hôte vs Oulu | 1.22 | Samedi, 05 Octobre 15:00 | ||
| Ligue 1 | CFR Cluj a eu Plus de 1,5 buts en match les derniers 7 matches de championnat à domicile | Hôte vs CSM Iaşi | 1.22 | Samedi, 05 Octobre 17:00 | | |
| US MLS | Atlanta United a eu Plus de 1,5 buts en match les derniers 7 matches de championnat à domicile | Hôte vs Montreal Impact | 1.14 | Mercredi, 02 Octobre 00:30 | ||
| Eredivisie | Willem II a eu Plus de 1,5 buts en match les derniers 7 matches de championnat | Invité x Almere City | 1.30 | Vendredi, 04 Octobre 19:00 | ||
| Ligue 1 | Universitatea Craiova a eu Plus de 1,5 buts en match les derniers 7 matches de championnat | Invité x Otelul | 1.33 | Samedi, 05 Octobre 19:30 | | |
| USL Championship | Tampa Bay Rowdies a eu Plus de 1,5 buts en match les derniers 7 matches de championnat | Invité x Rhode Island | 1.25 | Samedi, 05 Octobre 00:30 | | |
| Ireland Premier Division | St Patricks a eu Plus de 1,5 buts en match les derniers 7 matches de championnat | Invité x Bohemians | Vendredi, 04 Octobre 19:45 | | ||
| SPL | St Mirren a eu Plus de 1,5 buts en match les derniers 7 matches de championnat | Hôte vs Dundee United | 1.36 | Samedi, 05 Octobre 15:00 | ||
| Portugal Ligue NOS | Sporting a eu Plus de 1,5 buts en match les derniers 7 matches de championnat | Hôte vs Casa Pia | 1.11 | Samedi, 05 Octobre 20:30 | ||
| US MLS | SJ Earthquakes a eu Plus de 1,5 buts en match les derniers 7 matches de championnat | Hôte vs Dallas | 1.17 | Mercredi, 02 Octobre 03:30 | ||
| Championship | Sheffield Weds a eu Plus de 1,5 buts en match les derniers 7 matches de championnat | Invité x Bristol City | 1.29 | Mercredi, 02 Octobre 20:00 | ||
| K Ligue 2 | Seongnam a eu Plus de 1,5 buts en match les derniers 7 matches de championnat | Hôte vs Jeonnam Dragons | 1.20 | Samedi, 05 Octobre 11:00 | | |
| Bundesliga 2 | Schalke 04 a eu Plus de 1,5 buts en match les derniers 7 matches de championnat | Hôte vs Hertha | 1.14 | Samedi, 05 Octobre 19:30 | ||
| Eredivisie | RKC Waalwijk a eu Plus de 1,5 buts en match les derniers 7 matches de championnat | Invité x Utrecht | 1.14 | Samedi, 05 Octobre 20:00 | ||
| Eredivisie | PSV Eindhoven a eu Plus de 1,5 buts en match les derniers 7 matches de championnat | Hôte vs Sparta Rotterdam | 1.08 | Samedi, 05 Octobre 19:00 | ||
| Serie B | Pisa a eu Plus de 1,5 buts en match les derniers 7 matches de championnat | Hôte vs Cesena | 1.33 | Samedi, 05 Octobre 14:00 | ||
| Bundesliga 2 | Nurnberg a eu Plus de 1,5 buts en match les derniers 7 matches de championnat | Hôte vs Preußen Münster | 1.18 | Samedi, 05 Octobre 12:00 | ||
| Vysshaya Ligue | Minsk a eu Plus de 1,5 buts en match les derniers 7 matches de championnat | Invité x Vitebsk | Vendredi, 04 Octobre 18:00 | | ||
| Ligue 2 | Metz a eu Plus de 1,5 buts en match les derniers 7 matches de championnat | Hôte vs Amiens | 1.36 | Samedi, 05 Octobre 19:00 | ||
| Bundesliga 2 | Hertha a eu Plus de 1,5 buts en match les derniers 7 matches de championnat | Invité x Schalke 04 | 1.14 | Samedi, 05 Octobre 19:30 | ||
| Ligue 2 | Grenoble a eu Plus de 1,5 buts en match les derniers 7 matches de championnat | Invité x Rodez | 1.30 | Vendredi, 04 Octobre 19:00 | ||
| Primera Division | Godoy Cruz a eu Plus de 1,5 buts en match les derniers 7 matches de championnat | Invité x Gimnasia La Plata | 1.50 | Samedi, 05 Octobre 21:30 | ||
| Ligue Nacional | Fylde a eu Plus de 1,5 buts en match les derniers 7 matches de championnat | Hôte vs Aldershot | 1.17 | Samedi, 05 Octobre 15:00 | ||
| Bundesliga 2 | FC Koln a eu Plus de 1,5 buts en match les derniers 7 matches de championnat | Hôte vs Ulm | 1.13 | Samedi, 05 Octobre 12:00 | ||
| Écosse Ligue 2 | Edinburgh City a eu Plus de 1,5 buts en match les derniers 7 matches de championnat | Hôte vs Stranraer | 1.25 | Samedi, 05 Octobre 15:00 | ||
| Bundesliga 2 | Darmstadt a eu Plus de 1,5 buts en match les derniers 7 matches de championnat | Invité x Karlsruhe | 1.13 | Vendredi, 04 Octobre 17:30 | ||
| Ligue 2 | Carlisle a eu Plus de 1,5 buts en match les derniers 7 matches de championnat | Invité x Colchester | 1.22 | Samedi, 05 Octobre 15:00 | ||
| K Ligue 2 | Bucheon 1995 a eu Plus de 1,5 buts en match les derniers 7 matches de championnat | Hôte vs Cheongju | 1.36 | Samedi, 05 Octobre 11:00 | | |
| Ligue 1 | Bristol Rx a eu Plus de 1,5 buts en match les derniers 7 matches de championnat | Invité x Burton | 1.25 | Samedi, 05 Octobre 15:00 | ||
| Championship | Bristol City a eu Plus de 1,5 buts en match les derniers 7 matches de championnat | Hôte vs Sheffield Weds | 1.29 | Mercredi, 02 Octobre 20:00 | ||
| Bundesliga | Austria Wien a eu Plus de 1,5 buts en match les derniers 7 matches de championnat | Hôte vs Grazer AK | 1.18 | Samedi, 05 Octobre 16:00 | ||
| J Ligue 2 | ThespaKusatsu Gunma a eu Plus de 1,5 buts en match les derniers 6 matchs de championnat à l’extérieur | Invité x JEF United | 1.22 | Samedi, 05 Octobre 06:00 | | |
| Primera Division | Santos de Guápiles a eu Plus de 1,5 buts en match les derniers 6 matchs de championnat à l’extérieur | Invité x Guanacasteca | 1.25 | Mercredi, 02 Octobre 01:00 | | |
| J Ligue | Sagan Tosu a eu Plus de 1,5 buts en match les derniers 6 matchs de championnat à l’extérieur | Invité x Tokyo | 1.20 | Samedi, 05 Octobre 07:00 | ||
| Ligue Mx Women | Necaxa W a eu Plus de 1,5 buts en match les derniers 6 matchs de championnat à l’extérieur | Invité x León W | 1.17 | Mercredi, 02 Octobre 02:06 | | |
| Colombia Primera A | Millonarios a eu Plus de 1,5 buts en match les derniers 6 matchs de championnat à l’extérieur | Invité x Deportivo Cali | Vendredi, 04 Octobre 01:40 | |||
| J Ligue | Kawasaki Frontale a eu Plus de 1,5 buts en match les derniers 6 matchs de championnat à l’extérieur | Invité x Machida Zelvia | 1.20 | Samedi, 05 Octobre 07:00 | ||
| Venezuela Primera Division | Estudiantes Mérida a eu Plus de 1,5 buts en match les derniers 6 matchs de championnat à l’extérieur | Invité x Zamora Fútbol Club | Samedi, 05 Octobre 22:45 | | ||
| US MLS | DC United a eu Plus de 1,5 buts en match les derniers 6 matchs de championnat à l’extérieur | Invité x Nashville SC (MLS) | 1.17 | Mercredi, 02 Octobre 01:30 | ||
| Suède Superettan | Utsikten a eu Plus de 1,5 buts en match les derniers 6 matches de championnat à domicile | Hôte vs Helsingborg | 1.25 | Samedi, 05 Octobre 12:00 | | |
| Ligue Nacional | Southend a eu Plus de 1,5 buts en match les derniers 6 matches de championnat à domicile | Hôte vs Maidenhead | 1.29 | Samedi, 05 Octobre 15:00 | ||
| US MLS | Real Salt Lake a eu Plus de 1,5 buts en match les derniers 6 matches de championnat à domicile | Hôte vs Minnesota United | 1.13 | Mercredi, 02 Octobre 02:30 | ||
| US MLS | Los Angeles FC a eu Plus de 1,5 buts en match les derniers 6 matches de championnat à domicile | Hôte vs Saint Louis City | 1.13 | Mercredi, 02 Octobre 03:30 | ||
| J Ligue 2 | JEF United a eu Plus de 1,5 buts en match les derniers 6 matches de championnat à domicile | Hôte vs ThespaKusatsu Gunma | 1.22 | Samedi, 05 Octobre 06:00 | | |
| Ligue Nacional | Gateshead a eu Plus de 1,5 buts en match les derniers 6 matches de championnat à domicile | Hôte vs Wealdstone | 1.17 | Samedi, 05 Octobre 15:00 | ||
| Vysshaya Ligue | Dinamo Brest a eu Plus de 1,5 buts en match les derniers 6 matches de championnat à domicile | Hôte vs Slutsk | Vendredi, 04 Octobre 16:00 | | ||
| Ligue MX | Atlético San Luis a eu Plus de 1,5 buts en match les derniers 6 matches de championnat à domicile | Hôte vs Monterrey | 1.20 | Samedi, 05 Octobre 00:00 | ||
| Ligue 1 | Wuxi Wugou a eu Plus de 1,5 buts en match les derniers 6 matches de championnat | Hôte vs Shenyang Urban | Samedi, 05 Octobre 08:30 | | ||
| Premier Ligue | Wolves a eu Plus de 1,5 buts en match les derniers 6 matches de championnat | Invité x Brentford | 1.25 | Samedi, 05 Octobre 15:00 | ||
| Premier Ligue | West Ham a eu Plus de 1,5 buts en match les derniers 6 matches de championnat | Hôte vs Ipswich | 1.22 | Samedi, 05 Octobre 15:00 | ||
| Eerste Divisie | VVV-Venlo a eu Plus de 1,5 buts en match les derniers 6 matches de championnat | Hôte vs SC Cambuur | 1.17 | Vendredi, 04 Octobre 19:00 | ||
| Serie A | Verona a eu Plus de 1,5 buts en match les derniers 6 matches de championnat | Hôte vs Venezia | 1.36 | Vendredi, 04 Octobre 19:45 | ||
| Ligue 2 | Swindon a eu Plus de 1,5 buts en match les derniers 6 matches de championnat | Hôte vs Harrogate | 1.22 | Samedi, 05 Octobre 15:00 | ||
| Eredivisie | Sparta Rotterdam a eu Plus de 1,5 buts en match les derniers 6 matches de championnat | Invité x PSV Eindhoven | 1.08 | Samedi, 05 Octobre 19:00 | ||
| Czech Ligue | Slovan Liberec a eu Plus de 1,5 buts en match les derniers 6 matches de championnat | Hôte vs Jablonec | 1.25 | Samedi, 05 Octobre 18:00 | ||
| First Division B | RWDM a eu Plus de 1,5 buts en match les derniers 6 matches de championnat | Hôte vs La Louvière | 1.20 | Samedi, 05 Octobre 19:00 | ||
| Ligue 1 | Rennes a eu Plus de 1,5 buts en match les derniers 6 matches de championnat | Hôte vs Monaco | 1.20 | Samedi, 05 Octobre 20:00 | ||
| First Division B | Patro Eisden a eu Plus de 1,5 buts en match les derniers 6 matches de championnat | Hôte vs Deinze | 1.29 | Vendredi, 04 Octobre 19:00 | ||
| Meistriliiga | Nõmme United a eu Plus de 1,5 buts en match les derniers 6 matches de championnat | Hôte vs Flora | Samedi, 05 Octobre 10:30 | | ||
| Ligue Mx Women | Necaxa W a eu Plus de 1,5 buts en match les derniers 6 matches de championnat | Invité x León W | 1.17 | Mercredi, 02 Octobre 02:06 | | |
| US MLS | Montreal Impact a eu Plus de 1,5 buts en match les derniers 6 matches de championnat | Invité x Atlanta United | 1.14 | Mercredi, 02 Octobre 00:30 | ||
| Premier Ligue | Manchester City a eu Plus de 1,5 buts en match les derniers 6 matches de championnat | Hôte vs Fulham | 1.14 | Samedi, 05 Octobre 15:00 | ||
| First Division B | Lommel United a eu Plus de 1,5 buts en match les derniers 6 matches de championnat | Invité x Liège | 1.22 | Vendredi, 04 Octobre 19:00 | ||
| Premier Ligue | Leicester a eu Plus de 1,5 buts en match les derniers 6 matches de championnat | Hôte vs Bournemouth | 1.20 | Samedi, 05 Octobre 15:00 | ||
| SPL | Kilmarnock a eu Plus de 1,5 buts en match les derniers 6 matches de championnat | Invité x Dundee | 1.30 | Samedi, 05 Octobre 15:00 | ||
| Serie A | Internacional RS a eu Plus de 1,5 buts en match les derniers 6 matches de championnat | Invité x Corinthians | 1.50 | Samedi, 05 Octobre 23:00 | ||
| Serie A | Inter a eu Plus de 1,5 buts en match les derniers 6 matches de championnat | Hôte vs Torino | 1.22 | Samedi, 05 Octobre 19:45 | ||
| Meistriliiga | Flora a eu Plus de 1,5 buts en match les derniers 6 matches de championnat | Invité x Nõmme United | Samedi, 05 Octobre 10:30 | | ||
| Eerste Divisie | FC Volendam a eu Plus de 1,5 buts en match les derniers 6 matches de championnat | Invité x Vitesse | 1.18 | Vendredi, 04 Octobre 19:00 | ||
| Premier Ligue | Everton a eu Plus de 1,5 buts en match les derniers 6 matches de championnat | Hôte vs Newcastle | 1.20 | Samedi, 05 Octobre 17:30 | ||
| First Division B | Eupen a eu Plus de 1,5 buts en match les derniers 6 matches de championnat | Invité x RFC Seraing | 1.20 | Samedi, 05 Octobre 19:00 | ||
| SPL | Dundee a eu Plus de 1,5 buts en match les derniers 6 matches de championnat | Hôte vs Kilmarnock | 1.30 | Samedi, 05 Octobre 15:00 | ||
