Moyenne des buts des ligues
Ligues avec les moyennes de buts les plus élevées
Si vous cherchez des ligues avec les moyennes de buts les plus élevées pour vos paris sportifs, vous êtes au bon endroit ! Sur cette page, vous trouverez des statistiques détaillées montrant les compétitions avec le plus grand nombre de buts par match, vous aidant à choisir des marchés comme “plus de 2,5 buts” ou “total des buts”.
Les statistiques incluent les noms des ligues, le nombre de matchs joués et les moyennes de buts mises à jour quotidiennement, garantissant des données précises et fiables. Avec ces informations, vous pouvez repérer des compétitions où les attaques se démarquent et planifier vos paris avec plus de sécurité. Profitez de ces conseils précieux pour identifier des tendances et faire des choix stratégiques qui augmentent vos chances de succès.
1 | Ligues | Matches | Buts | Moyenne | |
|---|---|---|---|---|---|
2 | 1 | Singapour – Premier League | 23 | 90 | 3.91 |
3 | 2 | Pays-Bas – Eerste Divisie | 220 | 730 | 3.32 |
4 | 3 | Malaisie – Super League | 95 | 315 | 3.32 |
5 | 4 | Pays-Bas – Eredivisie | 170 | 557 | 3.28 |
6 | 5 | Suisse – Super League | 119 | 389 | 3.27 |
7 | 6 | Allemagne – Bundesliga | 159 | 518 | 3.26 |
8 | 7 | Qatar – Stars League | 78 | 254 | 3.26 |
9 | 8 | Angleterre – Isthmian League | 278 | 904 | 3.25 |
10 | 9 | Danemark – Superliga | 108 | 348 | 3.22 |
11 | 10 | Moldavie – Super Liga | 84 | 269 | 3.20 |
12 | 11 | Angleterre – Southern League South | 276 | 877 | 3.18 |
13 | 12 | Honduras – Liga Nacional | 110 | 349 | 3.17 |
14 | 13 | Macédoine du Nord – First League | 96 | 304 | 3.17 |
15 | 14 | Israël – Ligat ha’Al | 133 | 419 | 3.15 |
16 | 15 | Allemagne – 3. Liga | 200 | 629 | 3.15 |
17 | 16 | Arabie Saoudite – Pro League | 144 | 448 | 3.11 |
18 | 17 | Pays de Galles – Premier League | 132 | 409 | 3.10 |
19 | 18 | Slovénie – Prva Liga | 90 | 278 | 3.09 |
20 | 19 | Hongrie – NB I | 108 | 331 | 3.06 |
21 | 20 | Angleterre – National League North | 307 | 938 | 3.06 |
22 | 21 | Angleterre – Southern League Central | 276 | 841 | 3.05 |
23 | 22 | Écosse – League 2 | 96 | 291 | 3.03 |
24 | 23 | Pologne – I Liga | 171 | 518 | 3.03 |
25 | 24 | Mexique – Liga MX | 180 | 534 | 2.97 |
26 | 25 | Slovaquie – 1. Liga | 108 | 316 | 2.93 |
27 | 26 | Turquie – TFF 1. Lig | 210 | 608 | 2.90 |
28 | 27 | France – Ligue 1 | 162 | 466 | 2.88 |
29 | 28 | Pologne – Ekstraklasa | 160 | 460 | 2.88 |
30 | 29 | Czech Republic – FNL | 127 | 359 | 2.83 |
31 | 30 | Allemagne – 2. Bundesliga | 162 | 457 | 2.82 |
32 | 31 | Angleterre – National League | 323 | 904 | 2.80 |
33 | 32 | Suisse – Challenge League | 90 | 251 | 2.79 |
34 | 33 | Thaïlande – Thai League 1 | 136 | 377 | 2.77 |
35 | 34 | Danemark – 1st Division | 108 | 299 | 2.77 |
36 | 35 | N Irlande – Premiership | 142 | 393 | 2.77 |
37 | 36 | Belgique – Challenger Pro League | 160 | 442 | 2.76 |
38 | 37 | Autriche – Bundesliga | 102 | 281 | 2.75 |
39 | 38 | Angleterre – Premier League | 220 | 603 | 2.74 |
40 | 39 | Serbie – Super Liga | 160 | 438 | 2.74 |
41 | 40 | Angleterre – National League South | 312 | 851 | 2.73 |
42 | 41 | Autriche – 2. Liga | 119 | 324 | 2.72 |
43 | 42 | Croatie – 1. HNL | 90 | 244 | 2.71 |
44 | 43 | Israël – Leumit League | 152 | 412 | 2.71 |
45 | 44 | Portugal – Primeira Liga | 162 | 437 | 2.70 |
46 | 45 | Roumanie – Liga II | 187 | 504 | 2.70 |
47 | 46 | Grèce – Super League | 117 | 314 | 2.68 |
48 | 47 | Angleterre – Northern Premier League | 256 | 678 | 2.65 |
49 | 48 | Czech Republic – 1. Liga | 152 | 402 | 2.64 |
50 | 49 | Écosse – League 1 | 102 | 267 | 2.62 |
51 | 50 | UAE – UAE League | 91 | 238 | 2.62 |
52 | 51 | Angleterre – League 2 | 304 | 795 | 2.62 |
53 | 52 | Indonésie – Liga 1 | 153 | 399 | 2.61 |
54 | 53 | Ukraine – Premier League | 127 | 330 | 2.60 |
55 | 54 | Turquie – Super Lig | 162 | 420 | 2.59 |
56 | 55 | Angleterre – Championship | 331 | 856 | 2.59 |
57 | 56 | Espagne – La Liga | 199 | 514 | 2.58 |
58 | 57 | Australie – A-League | 79 | 204 | 2.58 |
59 | 58 | Espagne – Segunda Division | 242 | 617 | 2.55 |
60 | 59 | Angleterre – League 1 | 305 | 775 | 2.54 |
61 | 60 | France – Ligue 2 | 171 | 434 | 2.54 |
62 | 61 | Russie – Premier League | 144 | 365 | 2.53 |
63 | 62 | Belgique – Pro League | 168 | 425 | 2.53 |
64 | 63 | Écosse – Premiership | 132 | 332 | 2.52 |
65 | 64 | Chypre – First Division | 125 | 314 | 2.51 |
66 | 65 | Azerbaïdjan – Premier League | 95 | 238 | 2.51 |
67 | 66 | Monténégro – First League | 95 | 238 | 2.51 |
68 | 67 | Italie – Serie C (Group C) | 220 | 551 | 2.50 |
69 | 68 | Écosse – Championship | 105 | 262 | 2.50 |
70 | 69 | Roumanie – Liga I | 176 | 439 | 2.49 |
71 | 70 | Portugal – Liga Portugal 2 | 162 | 401 | 2.48 |
72 | 71 | Italie – Serie B | 200 | 493 | 2.47 |
73 | 72 | Costa Rica – Primera Division | 103 | 251 | 2.44 |
74 | 73 | Bulgarie – Vtora Liga | 152 | 367 | 2.41 |
75 | 74 | Bulgarie – Parva Liga | 152 | 365 | 2.40 |
76 | 75 | Bahreïn – Premier League | 72 | 171 | 2.38 |
77 | 76 | Espagne – Primera RFEF (Group 1) | 200 | 474 | 2.37 |
78 | 77 | France – National | 135 | 317 | 2.35 |
79 | 78 | Italie – Serie A | 210 | 488 | 2.32 |
80 | 79 | Russie – FNL | 189 | 429 | 2.27 |
81 | 80 | Italie – Serie C (Group B) | 198 | 448 | 2.26 |
82 | 81 | Bosnia – Premier League | 95 | 211 | 2.22 |
83 | 82 | Italie – Serie C (Group A) | 220 | 486 | 2.21 |
84 | 83 | Maroc – Botola Pro | 62 | 133 | 2.15 |
85 | 84 | Croatie – Prva NL | 102 | 217 | 2.13 |
86 | 85 | Albanie – Superliga | 100 | 207 | 2.07 |
87 | 86 | Espagne – Primera RFEF (Group 2) | 200 | 413 | 2.07 |
88 | 87 | Algérie – Ligue 1 | 120 | 244 | 2.03 |
89 | 88 | Égypte – Premier League | 141 | 275 | 1.95 |
90 | 89 | Afrique du Sud – Premier League | 115 | 220 | 1.91 |
91 | 90 | Kenya – Premier League | 150 | 286 | 1.91 |
92 | 91 | Nigeria – NPFL | 210 | 387 | 1.84 |
93 | 92 | Tunisia – Ligue Professionnelle 1 | 133 | 242 | 1.82 |
94 | 93 | Iran – Persian Gulf Pro League | 129 | 228 | 1.77 |
95 | 94 | ||||
96 | 95 | ||||
97 | 96 | ||||
98 | 97 | ||||
99 | 98 | ||||
100 | 99 | ||||
101 | 100 |
