Moyenne des buts des ligues
Ligues avec les moyennes de buts les plus élevées
Si vous cherchez des ligues avec les moyennes de buts les plus élevées pour vos paris sportifs, vous êtes au bon endroit ! Sur cette page, vous trouverez des statistiques détaillées montrant les compétitions avec le plus grand nombre de buts par match, vous aidant à choisir des marchés comme “plus de 2,5 buts” ou “total des buts”.
Les statistiques incluent les noms des ligues, le nombre de matchs joués et les moyennes de buts mises à jour quotidiennement, garantissant des données précises et fiables. Avec ces informations, vous pouvez repérer des compétitions où les attaques se démarquent et planifier vos paris avec plus de sécurité. Profitez de ces conseils précieux pour identifier des tendances et faire des choix stratégiques qui augmentent vos chances de succès.
1 | Ligues | Matches | Buts | Moyenne | |
|---|---|---|---|---|---|
2 | 1 | Singapour – Premier League | 21 | 82 | 3.90 |
3 | 2 | Malaisie – Super League | 95 | 315 | 3.32 |
4 | 3 | Pays-Bas – Eerste Divisie | 214 | 709 | 3.31 |
5 | 4 | Suisse – Super League | 116 | 381 | 3.28 |
6 | 5 | Pays-Bas – Eredivisie | 165 | 541 | 3.28 |
7 | 6 | Allemagne – Bundesliga | 157 | 512 | 3.26 |
8 | 7 | Qatar – Stars League | 78 | 254 | 3.26 |
9 | 8 | Angleterre – Isthmian League | 276 | 896 | 3.25 |
10 | 9 | Danemark – Superliga | 108 | 348 | 3.22 |
11 | 10 | Moldavie – Super Liga | 84 | 269 | 3.20 |
12 | 11 | Honduras – Liga Nacional | 110 | 349 | 3.17 |
13 | 12 | Macédoine du Nord – First League | 96 | 304 | 3.17 |
14 | 13 | Angleterre – Southern League South | 274 | 865 | 3.16 |
15 | 14 | Allemagne – 3. Liga | 197 | 619 | 3.14 |
16 | 15 | Israël – Ligat ha’Al | 130 | 407 | 3.13 |
17 | 16 | Pays de Galles – Premier League | 132 | 409 | 3.10 |
18 | 17 | Slovénie – Prva Liga | 90 | 278 | 3.09 |
19 | 18 | Hongrie – NB I | 108 | 331 | 3.06 |
20 | 19 | Angleterre – National League North | 304 | 931 | 3.06 |
21 | 20 | Arabie Saoudite – Pro League | 132 | 404 | 3.06 |
22 | 21 | Angleterre – Southern League Central | 273 | 828 | 3.03 |
23 | 22 | Écosse – League 2 | 96 | 291 | 3.03 |
24 | 23 | Pologne – I Liga | 171 | 518 | 3.03 |
25 | 24 | Mexique – Liga MX | 177 | 528 | 2.98 |
26 | 25 | Slovaquie – 1. Liga | 108 | 316 | 2.93 |
27 | 26 | Turquie – TFF 1. Lig | 204 | 590 | 2.89 |
28 | 27 | France – Ligue 1 | 158 | 455 | 2.88 |
29 | 28 | Pologne – Ekstraklasa | 160 | 460 | 2.88 |
30 | 29 | Czech Republic – FNL | 127 | 359 | 2.83 |
31 | 30 | Allemagne – 2. Bundesliga | 159 | 445 | 2.80 |
32 | 31 | Angleterre – National League | 315 | 879 | 2.79 |
33 | 32 | Suisse – Challenge League | 90 | 251 | 2.79 |
34 | 33 | Danemark – 1st Division | 108 | 299 | 2.77 |
35 | 34 | N Irlande – Premiership | 142 | 393 | 2.77 |
36 | 35 | Angleterre – Premier League | 217 | 600 | 2.76 |
37 | 36 | Belgique – Challenger Pro League | 158 | 436 | 2.76 |
38 | 37 | Autriche – Bundesliga | 102 | 281 | 2.75 |
39 | 38 | Serbie – Super Liga | 160 | 438 | 2.74 |
40 | 39 | Angleterre – National League South | 310 | 848 | 2.74 |
41 | 40 | Autriche – 2. Liga | 119 | 324 | 2.72 |
42 | 41 | Thaïlande – Thai League 1 | 132 | 359 | 2.72 |
43 | 42 | Portugal – Primeira Liga | 158 | 429 | 2.72 |
44 | 43 | Croatie – 1. HNL | 89 | 241 | 2.71 |
45 | 44 | Israël – Leumit League | 149 | 403 | 2.70 |
46 | 45 | Roumanie – Liga II | 187 | 504 | 2.70 |
47 | 46 | Grèce – Super League | 112 | 299 | 2.67 |
48 | 47 | Czech Republic – 1. Liga | 152 | 402 | 2.64 |
49 | 48 | Angleterre – Northern Premier League | 254 | 670 | 2.64 |
50 | 49 | Angleterre – League 2 | 304 | 795 | 2.62 |
51 | 50 | Indonésie – Liga 1 | 153 | 399 | 2.61 |
52 | 51 | Écosse – League 1 | 100 | 260 | 2.60 |
53 | 52 | Turquie – Super Lig | 155 | 403 | 2.60 |
54 | 53 | Ukraine – Premier League | 127 | 330 | 2.60 |
55 | 54 | Australie – A-League | 77 | 200 | 2.60 |
56 | 55 | Angleterre – Championship | 319 | 826 | 2.59 |
57 | 56 | Espagne – La Liga | 194 | 502 | 2.59 |
58 | 57 | Espagne – Segunda Division | 236 | 606 | 2.57 |
59 | 58 | UAE – UAE League | 87 | 223 | 2.56 |
60 | 59 | Angleterre – League 1 | 303 | 772 | 2.55 |
61 | 60 | France – Ligue 2 | 170 | 431 | 2.54 |
62 | 61 | Russie – Premier League | 144 | 365 | 2.53 |
63 | 62 | Belgique – Pro League | 164 | 415 | 2.53 |
64 | 63 | Italie – Serie C (Group C) | 212 | 535 | 2.52 |
65 | 64 | Écosse – Premiership | 131 | 330 | 2.52 |
66 | 65 | Roumanie – Liga I | 172 | 432 | 2.51 |
67 | 66 | Azerbaïdjan – Premier League | 95 | 238 | 2.51 |
68 | 67 | Monténégro – First League | 95 | 238 | 2.51 |
69 | 68 | Écosse – Championship | 105 | 262 | 2.50 |
70 | 69 | Chypre – First Division | 121 | 301 | 2.49 |
71 | 70 | Italie – Serie B | 198 | 490 | 2.47 |
72 | 71 | Portugal – Liga Portugal 2 | 158 | 387 | 2.45 |
73 | 72 | Costa Rica – Primera Division | 97 | 237 | 2.44 |
74 | 73 | Bulgarie – Vtora Liga | 152 | 367 | 2.41 |
75 | 74 | Bulgarie – Parva Liga | 152 | 365 | 2.40 |
76 | 75 | Bahreïn – Premier League | 72 | 171 | 2.38 |
77 | 76 | Espagne – Primera RFEF (Group 1) | 195 | 461 | 2.36 |
78 | 77 | France – National | 135 | 317 | 2.35 |
79 | 78 | Italie – Serie A | 204 | 479 | 2.35 |
80 | 79 | Russie – FNL | 189 | 429 | 2.27 |
81 | 80 | Italie – Serie C (Group B) | 194 | 440 | 2.27 |
82 | 81 | Italie – Serie C (Group A) | 216 | 480 | 2.22 |
83 | 82 | Bosnia – Premier League | 95 | 211 | 2.22 |
84 | 83 | Maroc – Botola Pro | 62 | 133 | 2.15 |
85 | 84 | Croatie – Prva NL | 102 | 217 | 2.13 |
86 | 85 | Espagne – Primera RFEF (Group 2) | 195 | 405 | 2.08 |
87 | 86 | Algérie – Ligue 1 | 120 | 244 | 2.03 |
88 | 87 | Albanie – Superliga | 95 | 193 | 2.03 |
89 | 88 | Afrique du Sud – Premier League | 111 | 214 | 1.93 |
90 | 89 | Égypte – Premier League | 136 | 258 | 1.90 |
91 | 90 | Kenya – Premier League | 145 | 275 | 1.90 |
92 | 91 | Nigeria – NPFL | 200 | 368 | 1.84 |
93 | 92 | Tunisia – Ligue Professionnelle 1 | 128 | 230 | 1.80 |
94 | 93 | Iran – Persian Gulf Pro League | 122 | 209 | 1.71 |
95 | 94 | ||||
96 | 95 | ||||
97 | 96 | ||||
98 | 97 | ||||
99 | 98 | ||||
100 | 99 | ||||
101 | 100 |
