Moyenne des buts des ligues
Ligues avec les moyennes de buts les plus élevées
Si vous cherchez des ligues avec les moyennes de buts les plus élevées pour vos paris sportifs, vous êtes au bon endroit ! Sur cette page, vous trouverez des statistiques détaillées montrant les compétitions avec le plus grand nombre de buts par match, vous aidant à choisir des marchés comme “plus de 2,5 buts” ou “total des buts”.
Les statistiques incluent les noms des ligues, le nombre de matchs joués et les moyennes de buts mises à jour quotidiennement, garantissant des données précises et fiables. Avec ces informations, vous pouvez repérer des compétitions où les attaques se démarquent et planifier vos paris avec plus de sécurité. Profitez de ces conseils précieux pour identifier des tendances et faire des choix stratégiques qui augmentent vos chances de succès.
1 | Ligues | Matches | Buts | Moyenne | |
|---|---|---|---|---|---|
2 | 1 | Singapour – Premier League | 19 | 69 | 3.63 |
3 | 2 | Bolivie – Primera Division | 211 | 734 | 3.48 |
4 | 3 | Qatar – Stars League | 60 | 205 | 3.42 |
5 | 4 | Malaisie – Super League | 59 | 200 | 3.39 |
6 | 5 | Suisse – Super League | 90 | 299 | 3.32 |
7 | 6 | Pays-Bas – Eredivisie | 126 | 416 | 3.30 |
8 | 7 | Angleterre – Isthmian League | 205 | 675 | 3.29 |
9 | 8 | Israël – Ligat ha’Al | 84 | 272 | 3.24 |
10 | 9 | Allemagne – Bundesliga | 108 | 347 | 3.21 |
11 | 10 | Pays-Bas – Eerste Divisie | 178 | 571 | 3.21 |
12 | 11 | Moldavie – Super Liga | 84 | 269 | 3.20 |
13 | 12 | Norvège – Eliteserien | 240 | 765 | 3.19 |
14 | 13 | Danemark – Superliga | 102 | 325 | 3.19 |
15 | 14 | Estonie – Meistriliiga | 180 | 572 | 3.18 |
16 | 15 | Allemagne – 3. Liga | 160 | 508 | 3.18 |
17 | 16 | Honduras – Liga Nacional | 103 | 327 | 3.17 |
18 | 17 | Hongrie – NB I | 89 | 282 | 3.17 |
19 | 18 | Pays de Galles – Premier League | 104 | 329 | 3.16 |
20 | 19 | Macédoine du Nord – First League | 90 | 283 | 3.14 |
21 | 20 | Arabie Saoudite – Pro League | 81 | 254 | 3.14 |
22 | 21 | Angleterre – Southern League South | 203 | 634 | 3.12 |
23 | 22 | Mexique – Liga MX | 153 | 475 | 3.10 |
24 | 23 | Pologne – I Liga | 162 | 499 | 3.08 |
25 | 24 | Angleterre – National League North | 230 | 700 | 3.04 |
26 | 25 | Slovénie – Prva Liga | 85 | 258 | 3.04 |
27 | 26 | Slovaquie – 1. Liga | 96 | 289 | 3.01 |
28 | 27 | USA – MLS | 510 | 1530 | 3.00 |
29 | 28 | Angleterre – Southern League Central | 211 | 625 | 2.96 |
30 | 29 | Pologne – Ekstraklasa | 147 | 429 | 2.92 |
31 | 30 | Écosse – League 2 | 70 | 204 | 2.91 |
32 | 31 | Turquie – TFF 1. Lig | 150 | 437 | 2.91 |
33 | 32 | France – Ligue 1 | 126 | 366 | 2.90 |
34 | 33 | Suisse – Challenge League | 74 | 214 | 2.89 |
35 | 34 | Suède – Superettan | 240 | 686 | 2.86 |
36 | 35 | Suède – Allsvenskan | 240 | 683 | 2.85 |
37 | 36 | Serbie – Super Liga | 134 | 381 | 2.84 |
38 | 37 | Czech Republic – FNL | 127 | 359 | 2.83 |
39 | 38 | Angleterre – Premier League | 139 | 391 | 2.81 |
40 | 39 | Israël – Leumit League | 104 | 292 | 2.81 |
41 | 40 | Angleterre – National League | 250 | 699 | 2.80 |
42 | 41 | Allemagne – 2. Bundesliga | 126 | 352 | 2.79 |
43 | 42 | Danemark – 1st Division | 108 | 299 | 2.77 |
44 | 43 | Grèce – Super League | 83 | 228 | 2.75 |
45 | 44 | Autriche – 2. Liga | 105 | 288 | 2.74 |
46 | 45 | Belgique – Challenger Pro League | 119 | 325 | 2.73 |
47 | 46 | Autriche – Bundesliga | 90 | 245 | 2.72 |
48 | 47 | Chypre – First Division | 84 | 228 | 2.71 |
49 | 48 | Thaïlande – Thai League 1 | 101 | 274 | 2.71 |
50 | 49 | N Irlande – Premiership | 99 | 267 | 2.70 |
51 | 50 | Angleterre – League 2 | 216 | 579 | 2.68 |
52 | 51 | Portugal – Primeira Liga | 108 | 289 | 2.68 |
53 | 52 | Géorgie – Erovnuli Liga | 175 | 467 | 2.67 |
54 | 53 | Angleterre – National League South | 236 | 627 | 2.66 |
55 | 54 | Angleterre – Northern Premier League | 194 | 514 | 2.65 |
56 | 55 | Roumanie – Liga II | 165 | 437 | 2.65 |
57 | 56 | Czech Republic – 1. Liga | 136 | 358 | 2.63 |
58 | 57 | Pérou – Liga 1 | 323 | 850 | 2.63 |
59 | 58 | Angleterre – Championship | 216 | 566 | 2.62 |
60 | 59 | Italie – Serie C (Group C) | 160 | 419 | 2.62 |
61 | 60 | Chili – Primera Division | 232 | 607 | 2.62 |
62 | 61 | Écosse – Premiership | 87 | 227 | 2.61 |
63 | 62 | Croatie – 1. HNL | 75 | 195 | 2.60 |
64 | 63 | Monténégro – First League | 84 | 218 | 2.60 |
65 | 64 | Espagne – La Liga | 142 | 368 | 2.59 |
66 | 65 | Ukraine – Premier League | 112 | 290 | 2.59 |
67 | 66 | Écosse – League 1 | 75 | 194 | 2.59 |
68 | 67 | Turquie – Super Lig | 126 | 325 | 2.58 |
69 | 68 | Roumanie – Liga I | 144 | 371 | 2.58 |
70 | 69 | France – Ligue 2 | 135 | 347 | 2.57 |
71 | 70 | Équateur – Serie A | 293 | 751 | 2.56 |
72 | 71 | Bélarus – Vysshaya Liga | 240 | 611 | 2.55 |
73 | 72 | Espagne – Segunda Division | 176 | 447 | 2.54 |
74 | 73 | Corée du Sud – K League 1 | 228 | 578 | 2.54 |
75 | 74 | Italie – Serie B | 139 | 352 | 2.53 |
76 | 75 | Russie – Premier League | 136 | 344 | 2.53 |
77 | 76 | Australie – A-League | 36 | 91 | 2.53 |
78 | 77 | Indonésie – Liga 1 | 114 | 288 | 2.53 |
79 | 78 | Portugal – Liga Portugal 2 | 110 | 274 | 2.49 |
80 | 79 | Brésil – Serie A | 369 | 918 | 2.49 |
81 | 80 | Azerbaïdjan – Premier League | 77 | 191 | 2.48 |
82 | 81 | Angleterre – League 1 | 207 | 510 | 2.46 |
83 | 82 | Bahreïn – Premier League | 41 | 101 | 2.46 |
84 | 83 | Écosse – Championship | 79 | 194 | 2.46 |
85 | 84 | Japon – J2 League | 380 | 932 | 2.45 |
86 | 85 | Belgique – Pro League | 128 | 313 | 2.45 |
87 | 86 | Bulgarie – Vtora Liga | 143 | 348 | 2.43 |
88 | 87 | Bulgarie – Parva Liga | 140 | 340 | 2.43 |
89 | 88 | UAE – UAE League | 56 | 136 | 2.43 |
90 | 89 | Costa Rica – Primera Division | 85 | 206 | 2.42 |
91 | 90 | Japon – J1 League | 370 | 883 | 2.39 |
92 | 91 | Paraguay – Primera Division | 264 | 629 | 2.38 |
93 | 92 | France – National | 112 | 263 | 2.35 |
94 | 93 | Uruguay – Primera Division | 296 | 692 | 2.34 |
95 | 94 | Venezuela – Primera Division | 182 | 425 | 2.34 |
96 | 95 | Colombie – Primera A | 400 | 932 | 2.33 |
97 | 96 | Italie – Serie A | 130 | 302 | 2.32 |
98 | 97 | Espagne – Primera RFEF (Group 1) | 140 | 321 | 2.29 |
99 | 98 | Russie – FNL | 189 | 429 | 2.27 |
100 | 99 | Italie – Serie C (Group B) | 159 | 354 | 2.23 |
101 | 100 | Brésil – Serie B | 380 | 843 | 2.22 |
