Meilleures ligues pour les corners en deuxième mi-temps
Meilleures ligues de football pour les corners en seconde mi-temps
Explorez les meilleures ligues de football pour les corners en seconde mi-temps et maximisez vos paris sportifs grâce à des statistiques mises à jour quotidiennement. Sur cette page, vous trouverez des données complètes sur les ligues avec une forte fréquence de corners durant les 45 dernières minutes de jeu.
Les statistiques détaillent les noms des ligues, le nombre de matchs joués, le total de corners générés en seconde mi-temps et la moyenne de corners en seconde mi-temps pour chaque compétition. Avec des mises à jour quotidiennes, ces informations vous aident à planifier des paris plus précis sur les marchés des corners en seconde mi-temps. Utilisez ces conseils précieux pour identifier des ligues avec des matchs plus dynamiques en seconde partie, garantissant une analyse précise et des stratégies de paris plus fiables.
1 | Ligues | Matches | Corners deuxième mi-temps | Moyenne | |
|---|---|---|---|---|---|
2 | 1 | Singapour – Premier League | 21 | 124 | 5.90 |
3 | 2 | Pays-Bas – Eerste Divisie | 214 | 1261 | 5.89 |
4 | 3 | Pologne – I Liga | 171 | 990 | 5.79 |
5 | 4 | Australie – A-League | 77 | 443 | 5.75 |
6 | 5 | Allemagne – 2. Bundesliga | 159 | 893 | 5.62 |
7 | 6 | Allemagne – 3. Liga | 197 | 1095 | 5.56 |
8 | 7 | Angleterre – Championship | 319 | 1773 | 5.56 |
9 | 8 | Écosse – Championship | 105 | 580 | 5.52 |
10 | 9 | Écosse – League 2 | 96 | 529 | 5.51 |
11 | 10 | Pays-Bas – Eredivisie | 165 | 899 | 5.45 |
12 | 11 | Portugal – Liga Portugal 2 | 158 | 859 | 5.44 |
13 | 12 | Thaïlande – Thai League 1 | 132 | 714 | 5.41 |
14 | 13 | Belgique – Pro League | 164 | 886 | 5.40 |
15 | 14 | Slovaquie – 1. Liga | 108 | 580 | 5.37 |
16 | 15 | Suisse – Super League | 116 | 621 | 5.35 |
17 | 16 | Angleterre – National League | 315 | 1686 | 5.35 |
18 | 17 | Honduras – Liga Nacional | 110 | 587 | 5.34 |
19 | 18 | Costa Rica – Primera Division | 97 | 516 | 5.32 |
20 | 19 | Angleterre – League 2 | 304 | 1617 | 5.32 |
21 | 20 | Indonésie – Liga 1 | 153 | 813 | 5.31 |
22 | 21 | Écosse – Premiership | 131 | 693 | 5.29 |
23 | 22 | Danemark – 1st Division | 108 | 569 | 5.27 |
24 | 23 | Arabie Saoudite – Pro League | 132 | 694 | 5.26 |
25 | 24 | Allemagne – Bundesliga | 157 | 824 | 5.25 |
26 | 25 | Angleterre – League 1 | 303 | 1587 | 5.24 |
27 | 26 | Angleterre – National League South | 310 | 1610 | 5.19 |
28 | 27 | Angleterre – Premier League | 217 | 1124 | 5.18 |
29 | 28 | Qatar – Stars League | 78 | 404 | 5.18 |
30 | 29 | Autriche – Bundesliga | 102 | 528 | 5.18 |
31 | 30 | Czech Republic – FNL | 127 | 653 | 5.14 |
32 | 31 | Czech Republic – 1. Liga | 152 | 779 | 5.13 |
33 | 32 | Espagne – Segunda Division | 236 | 1208 | 5.12 |
34 | 33 | Turquie – Super Lig | 155 | 793 | 5.12 |
35 | 34 | France – Ligue 1 | 158 | 808 | 5.11 |
36 | 35 | Angleterre – National League North | 304 | 1548 | 5.09 |
37 | 36 | Malaisie – Super League | 95 | 482 | 5.07 |
38 | 37 | Croatie – 1. HNL | 89 | 451 | 5.07 |
39 | 38 | Pologne – Ekstraklasa | 160 | 809 | 5.06 |
40 | 39 | Roumanie – Liga I | 172 | 865 | 5.03 |
41 | 40 | Danemark – Superliga | 108 | 543 | 5.03 |
42 | 41 | Ukraine – Premier League | 127 | 638 | 5.02 |
43 | 42 | Russie – FNL | 189 | 947 | 5.01 |
44 | 43 | Bulgarie – Vtora Liga | 152 | 759 | 4.99 |
45 | 44 | Bulgarie – Parva Liga | 152 | 757 | 4.98 |
46 | 45 | Italie – Serie B | 198 | 986 | 4.98 |
47 | 46 | Espagne – La Liga | 194 | 964 | 4.97 |
48 | 47 | Belgique – Challenger Pro League | 158 | 784 | 4.96 |
49 | 48 | Pays de Galles – Premier League | 132 | 650 | 4.92 |
50 | 49 | Mexique – Liga MX | 177 | 870 | 4.92 |
51 | 50 | Israël – Ligat ha’Al | 130 | 637 | 4.90 |
52 | 51 | Italie – Serie A | 204 | 997 | 4.89 |
53 | 52 | Israël – Leumit League | 149 | 726 | 4.87 |
54 | 53 | Roumanie – Liga II | 187 | 911 | 4.87 |
55 | 54 | Italie – Serie C (Group A) | 216 | 1050 | 4.86 |
56 | 55 | Hongrie – NB I | 108 | 523 | 4.84 |
57 | 56 | France – Ligue 2 | 170 | 820 | 4.82 |
58 | 57 | Égypte – Premier League | 136 | 654 | 4.81 |
59 | 58 | N Irlande – Premiership | 142 | 682 | 4.80 |
60 | 59 | Serbie – Super Liga | 160 | 766 | 4.79 |
61 | 60 | Slovénie – Prva Liga | 90 | 430 | 4.78 |
62 | 61 | Espagne – Primera RFEF (Group 1) | 195 | 930 | 4.77 |
63 | 62 | Portugal – Primeira Liga | 158 | 747 | 4.73 |
64 | 63 | Suisse – Challenge League | 90 | 424 | 4.71 |
65 | 64 | Autriche – 2. Liga | 119 | 559 | 4.70 |
66 | 65 | Croatie – Prva NL | 102 | 478 | 4.69 |
67 | 66 | Grèce – Super League | 112 | 522 | 4.66 |
68 | 67 | Espagne – Primera RFEF (Group 2) | 195 | 905 | 4.64 |
69 | 68 | Bahreïn – Premier League | 72 | 334 | 4.64 |
70 | 69 | Moldavie – Super Liga | 84 | 387 | 4.61 |
71 | 70 | Bosnia – Premier League | 95 | 435 | 4.58 |
72 | 71 | Kenya – Premier League | 145 | 656 | 4.52 |
73 | 72 | Algérie – Ligue 1 | 120 | 537 | 4.48 |
74 | 73 | UAE – UAE League | 87 | 389 | 4.47 |
75 | 74 | Russie – Premier League | 144 | 640 | 4.44 |
76 | 75 | France – National | 135 | 598 | 4.43 |
77 | 76 | Écosse – League 1 | 100 | 441 | 4.41 |
78 | 77 | Maroc – Botola Pro | 62 | 272 | 4.39 |
79 | 78 | Italie – Serie C (Group B) | 194 | 831 | 4.28 |
80 | 79 | Turquie – TFF 1. Lig | 204 | 870 | 4.26 |
81 | 80 | Italie – Serie C (Group C) | 212 | 902 | 4.25 |
82 | 81 | Azerbaïdjan – Premier League | 95 | 404 | 4.25 |
83 | 82 | Chypre – First Division | 121 | 512 | 4.23 |
84 | 83 | Monténégro – First League | 95 | 399 | 4.20 |
85 | 84 | Albanie – Superliga | 95 | 394 | 4.15 |
86 | 85 | Macédoine du Nord – First League | 96 | 397 | 4.14 |
87 | 86 | Afrique du Sud – Premier League | 111 | 456 | 4.11 |
88 | 87 | Tunisia – Ligue Professionnelle 1 | 128 | 479 | 3.74 |
89 | 88 | Angleterre – Northern Premier League | 254 | 646 | 2.54 |
90 | 89 | Iran – Persian Gulf Pro League | 122 | 294 | 2.41 |
91 | 90 | Nigeria – NPFL | 200 | 445 | 2.23 |
92 | 91 | Angleterre – Southern League Central | 273 | 547 | 2.00 |
93 | 92 | Angleterre – Isthmian League | 276 | 521 | 1.89 |
94 | 93 | Angleterre – Southern League South | 274 | 349 | 1.27 |
95 | 94 | ||||
96 | 95 | ||||
97 | 96 | ||||
98 | 97 | ||||
99 | 98 | ||||
100 | 99 | ||||
101 | 100 |
