Meilleures ligues pour les corners en deuxième mi-temps
Meilleures ligues de football pour les corners en seconde mi-temps
Explorez les meilleures ligues de football pour les corners en seconde mi-temps et maximisez vos paris sportifs grâce à des statistiques mises à jour quotidiennement. Sur cette page, vous trouverez des données complètes sur les ligues avec une forte fréquence de corners durant les 45 dernières minutes de jeu.
Les statistiques détaillent les noms des ligues, le nombre de matchs joués, le total de corners générés en seconde mi-temps et la moyenne de corners en seconde mi-temps pour chaque compétition. Avec des mises à jour quotidiennes, ces informations vous aident à planifier des paris plus précis sur les marchés des corners en seconde mi-temps. Utilisez ces conseils précieux pour identifier des ligues avec des matchs plus dynamiques en seconde partie, garantissant une analyse précise et des stratégies de paris plus fiables.
1 | Ligues | Matches | Corners deuxième mi-temps | Moyenne | |
|---|---|---|---|---|---|
2 | 1 | Estonie – Meistriliiga | 180 | 1087 | 6.04 |
3 | 2 | Pays-Bas – Eerste Divisie | 178 | 1063 | 5.97 |
4 | 3 | Singapour – Premier League | 19 | 113 | 5.95 |
5 | 4 | Suède – Allsvenskan | 240 | 1395 | 5.81 |
6 | 5 | Pologne – I Liga | 162 | 933 | 5.76 |
7 | 6 | Écosse – Championship | 79 | 447 | 5.66 |
8 | 7 | Allemagne – 2. Bundesliga | 126 | 711 | 5.64 |
9 | 8 | Allemagne – 3. Liga | 160 | 893 | 5.58 |
10 | 9 | Écosse – League 2 | 70 | 389 | 5.56 |
11 | 10 | Australie – A-League | 36 | 200 | 5.56 |
12 | 11 | Norvège – Eliteserien | 240 | 1328 | 5.53 |
13 | 12 | Angleterre – Championship | 216 | 1191 | 5.51 |
14 | 13 | Honduras – Liga Nacional | 103 | 559 | 5.43 |
15 | 14 | Suède – Superettan | 240 | 1298 | 5.41 |
16 | 15 | Thaïlande – Thai League 1 | 101 | 544 | 5.39 |
17 | 16 | Allemagne – Bundesliga | 108 | 580 | 5.37 |
18 | 17 | Brésil – Serie B | 380 | 2035 | 5.36 |
19 | 18 | Belgique – Pro League | 128 | 685 | 5.35 |
20 | 19 | Angleterre – League 2 | 216 | 1152 | 5.33 |
21 | 20 | Angleterre – League 1 | 207 | 1103 | 5.33 |
22 | 21 | Portugal – Liga Portugal 2 | 110 | 586 | 5.33 |
23 | 22 | Suisse – Super League | 90 | 478 | 5.31 |
24 | 23 | Écosse – Premiership | 87 | 462 | 5.31 |
25 | 24 | Angleterre – National League | 250 | 1327 | 5.31 |
26 | 25 | Slovaquie – 1. Liga | 96 | 508 | 5.29 |
27 | 26 | Costa Rica – Primera Division | 85 | 449 | 5.28 |
28 | 27 | Brésil – Serie A | 369 | 1948 | 5.28 |
29 | 28 | Danemark – 1st Division | 108 | 569 | 5.27 |
30 | 29 | Japon – J2 League | 380 | 2002 | 5.27 |
31 | 30 | Czech Republic – 1. Liga | 136 | 714 | 5.25 |
32 | 31 | Malaisie – Super League | 59 | 309 | 5.24 |
33 | 32 | France – Ligue 1 | 126 | 658 | 5.22 |
34 | 33 | Turquie – Super Lig | 126 | 658 | 5.22 |
35 | 34 | Japon – J1 League | 370 | 1932 | 5.22 |
36 | 35 | Chine – Super League | 240 | 1252 | 5.22 |
37 | 36 | Croatie – 1. HNL | 75 | 391 | 5.21 |
38 | 37 | USA – MLS | 510 | 2645 | 5.19 |
39 | 38 | Indonésie – Liga 1 | 114 | 591 | 5.18 |
40 | 39 | Roumanie – Liga I | 144 | 745 | 5.17 |
41 | 40 | Chili – Primera Division | 232 | 1199 | 5.17 |
42 | 41 | Pays-Bas – Eredivisie | 126 | 648 | 5.14 |
43 | 42 | Czech Republic – FNL | 127 | 653 | 5.14 |
44 | 43 | Belgique – Challenger Pro League | 119 | 611 | 5.13 |
45 | 44 | Angleterre – National League North | 230 | 1173 | 5.10 |
46 | 45 | Qatar – Stars League | 60 | 306 | 5.10 |
47 | 46 | Angleterre – National League South | 236 | 1201 | 5.09 |
48 | 47 | Autriche – Bundesliga | 90 | 458 | 5.09 |
49 | 48 | Pologne – Ekstraklasa | 147 | 747 | 5.08 |
50 | 49 | Ukraine – Premier League | 112 | 569 | 5.08 |
51 | 50 | Angleterre – Premier League | 139 | 706 | 5.08 |
52 | 51 | Bulgarie – Vtora Liga | 143 | 725 | 5.07 |
53 | 52 | Danemark – Superliga | 102 | 516 | 5.06 |
54 | 53 | Italie – Serie B | 139 | 703 | 5.06 |
55 | 54 | Espagne – La Liga | 142 | 716 | 5.04 |
56 | 55 | Équateur – Serie A | 293 | 1474 | 5.03 |
57 | 56 | Corée du Sud – K League 1 | 228 | 1147 | 5.03 |
58 | 57 | Espagne – Segunda Division | 176 | 883 | 5.02 |
59 | 58 | Russie – FNL | 189 | 947 | 5.01 |
60 | 59 | Italie – Serie A | 130 | 651 | 5.01 |
61 | 60 | Mexique – Liga MX | 153 | 766 | 5.01 |
62 | 61 | Arabie Saoudite – Pro League | 81 | 405 | 5.00 |
63 | 62 | Bolivie – Primera Division | 211 | 1054 | 5.00 |
64 | 63 | Géorgie – Erovnuli Liga | 175 | 868 | 4.96 |
65 | 64 | Bulgarie – Parva Liga | 140 | 694 | 4.96 |
66 | 65 | Uruguay – Primera Division | 296 | 1465 | 4.95 |
67 | 66 | Serbie – Super Liga | 134 | 661 | 4.93 |
68 | 67 | Israël – Ligat ha’Al | 84 | 412 | 4.90 |
69 | 68 | Bélarus – Vysshaya Liga | 240 | 1171 | 4.88 |
70 | 69 | Roumanie – Liga II | 165 | 803 | 4.87 |
71 | 70 | Pays de Galles – Premier League | 104 | 503 | 4.84 |
72 | 71 | Italie – Serie C (Group A) | 160 | 766 | 4.79 |
73 | 72 | Égypte – Premier League | 135 | 646 | 4.79 |
74 | 73 | Autriche – 2. Liga | 105 | 500 | 4.76 |
75 | 74 | Suisse – Challenge League | 74 | 352 | 4.76 |
76 | 75 | Slovénie – Prva Liga | 85 | 403 | 4.74 |
77 | 76 | Espagne – Primera RFEF (Group 2) | 139 | 658 | 4.73 |
78 | 77 | Argentine – Primera Division | 480 | 2267 | 4.72 |
79 | 78 | Portugal – Primeira Liga | 108 | 507 | 4.69 |
80 | 79 | France – Ligue 2 | 135 | 633 | 4.69 |
81 | 80 | Venezuela – Primera Division | 182 | 853 | 4.69 |
82 | 81 | Écosse – League 1 | 75 | 351 | 4.68 |
83 | 82 | Algérie – Ligue 1 | 87 | 407 | 4.68 |
84 | 83 | Kenya – Premier League | 90 | 421 | 4.68 |
85 | 84 | N Irlande – Premiership | 99 | 463 | 4.68 |
86 | 85 | Israël – Leumit League | 104 | 486 | 4.67 |
87 | 86 | Espagne – Primera RFEF (Group 1) | 140 | 650 | 4.64 |
88 | 87 | Croatie – Prva NL | 100 | 464 | 4.64 |
89 | 88 | Grèce – Super League | 83 | 385 | 4.64 |
90 | 89 | Bahreïn – Premier League | 41 | 190 | 4.63 |
91 | 90 | Moldavie – Super Liga | 84 | 387 | 4.61 |
92 | 91 | Hongrie – NB I | 89 | 410 | 4.61 |
93 | 92 | Colombie – Primera A | 400 | 1829 | 4.57 |
94 | 93 | Pérou – Liga 1 | 323 | 1475 | 4.57 |
95 | 94 | UAE – UAE League | 56 | 254 | 4.54 |
96 | 95 | Bosnia – Premier League | 81 | 366 | 4.52 |
97 | 96 | Russie – Premier League | 136 | 610 | 4.49 |
98 | 97 | Maroc – Botola Pro | 62 | 272 | 4.39 |
99 | 98 | Azerbaïdjan – Premier League | 77 | 336 | 4.36 |
100 | 99 | France – National | 112 | 486 | 4.34 |
101 | 100 | Albanie – Superliga | 68 | 291 | 4.28 |
