Meilleures ligues pour les corners
Meilleures ligues de football pour les corners dans le match
Découvrez les meilleures ligues de football pour les corners dans le match et améliorez vos paris avec des statistiques mises à jour quotidiennement. Ici, vous trouverez des données complètes sur les compétitions présentant un grand nombre de corners par match.
Les statistiques incluent les noms des ligues, le nombre de matchs joués, le total de corners générés et la moyenne de corners par match dans chaque compétition. Avec des mises à jour quotidiennes, nos données offrent une vue détaillée pour vous aider à planifier des paris plus précis sur les marchés liés aux corners. Utilisez ces conseils précieux pour identifier des tendances dans les ligues avec un volume élevé de corners, explorer des opportunités sur des marchés spécifiques et augmenter vos chances de succès dans les paris sportifs.
1 | Ligues | Matches | Corners | Moyenne | |
|---|---|---|---|---|---|
2 | 1 | Pologne – I Liga | 171 | 1944 | 11.37 |
3 | 2 | Pays-Bas – Eerste Divisie | 210 | 2299 | 10.95 |
4 | 3 | Singapour – Premier League | 19 | 207 | 10.89 |
5 | 4 | Écosse – League 2 | 95 | 1003 | 10.56 |
6 | 5 | Allemagne – 3. Liga | 190 | 1981 | 10.43 |
7 | 6 | Pays-Bas – Eredivisie | 160 | 1660 | 10.38 |
8 | 7 | Czech Republic – FNL | 127 | 1315 | 10.35 |
9 | 8 | Allemagne – 2. Bundesliga | 153 | 1578 | 10.31 |
10 | 9 | Angleterre – National League | 303 | 3123 | 10.31 |
11 | 10 | Angleterre – Championship | 307 | 3141 | 10.23 |
12 | 11 | Suisse – Super League | 112 | 1145 | 10.22 |
13 | 12 | Malaisie – Super League | 89 | 905 | 10.17 |
14 | 13 | Australie – A-League | 73 | 742 | 10.16 |
15 | 14 | Écosse – Championship | 105 | 1067 | 10.16 |
16 | 15 | Indonésie – Liga 1 | 153 | 1547 | 10.11 |
17 | 16 | Écosse – Premiership | 129 | 1304 | 10.11 |
18 | 17 | Arabie Saoudite – Pro League | 120 | 1209 | 10.08 |
19 | 18 | Slovaquie – 1. Liga | 108 | 1085 | 10.05 |
20 | 19 | Czech Republic – 1. Liga | 152 | 1518 | 9.99 |
21 | 20 | Costa Rica – Primera Division | 90 | 896 | 9.96 |
22 | 21 | Portugal – Liga Portugal 2 | 152 | 1504 | 9.89 |
23 | 22 | Belgique – Pro League | 160 | 1583 | 9.89 |
24 | 23 | Angleterre – National League South | 297 | 2938 | 9.89 |
25 | 24 | Danemark – 1st Division | 108 | 1065 | 9.86 |
26 | 25 | Angleterre – League 1 | 291 | 2866 | 9.85 |
27 | 26 | Angleterre – League 2 | 292 | 2842 | 9.73 |
28 | 27 | Angleterre – Premier League | 210 | 2043 | 9.73 |
29 | 28 | Roumanie – Liga I | 168 | 1633 | 9.72 |
30 | 29 | Espagne – La Liga | 189 | 1832 | 9.69 |
31 | 30 | Belgique – Challenger Pro League | 152 | 1473 | 9.69 |
32 | 31 | Angleterre – National League North | 292 | 2829 | 9.69 |
33 | 32 | Ukraine – Premier League | 127 | 1230 | 9.69 |
34 | 33 | Thaïlande – Thai League 1 | 128 | 1237 | 9.66 |
35 | 34 | Pologne – Ekstraklasa | 160 | 1546 | 9.66 |
36 | 35 | Hongrie – NB I | 108 | 1042 | 9.65 |
37 | 36 | France – Ligue 1 | 153 | 1471 | 9.61 |
38 | 37 | Bulgarie – Parva Liga | 152 | 1458 | 9.59 |
39 | 38 | Allemagne – Bundesliga | 142 | 1362 | 9.59 |
40 | 39 | Qatar – Stars League | 72 | 690 | 9.58 |
41 | 40 | Honduras – Liga Nacional | 110 | 1052 | 9.56 |
42 | 41 | Autriche – Bundesliga | 102 | 975 | 9.56 |
43 | 42 | Turquie – Super Lig | 153 | 1451 | 9.48 |
44 | 43 | Espagne – Segunda Division | 231 | 2189 | 9.48 |
45 | 44 | Croatie – 1. HNL | 89 | 843 | 9.47 |
46 | 45 | Italie – Serie B | 190 | 1798 | 9.46 |
47 | 46 | Danemark – Superliga | 108 | 1020 | 9.44 |
48 | 47 | Israël – Ligat ha’Al | 126 | 1190 | 9.44 |
49 | 48 | Russie – FNL | 189 | 1781 | 9.42 |
50 | 49 | Slovénie – Prva Liga | 90 | 848 | 9.42 |
51 | 50 | Roumanie – Liga II | 187 | 1756 | 9.39 |
52 | 51 | France – Ligue 2 | 162 | 1521 | 9.39 |
53 | 52 | Israël – Leumit League | 144 | 1350 | 9.38 |
54 | 53 | Bulgarie – Vtora Liga | 152 | 1420 | 9.34 |
55 | 54 | Mexique – Liga MX | 162 | 1500 | 9.26 |
56 | 55 | Serbie – Super Liga | 160 | 1480 | 9.25 |
57 | 56 | Italie – Serie C (Group A) | 210 | 1936 | 9.22 |
58 | 57 | N Irlande – Premiership | 133 | 1226 | 9.22 |
59 | 58 | Pays de Galles – Premier League | 126 | 1156 | 9.17 |
60 | 59 | Égypte – Premier League | 136 | 1241 | 9.13 |
61 | 60 | Portugal – Primeira Liga | 153 | 1389 | 9.08 |
62 | 61 | Bosnia – Premier League | 95 | 861 | 9.06 |
63 | 62 | Moldavie – Super Liga | 84 | 760 | 9.05 |
64 | 63 | Espagne – Primera RFEF (Group 1) | 190 | 1717 | 9.04 |
65 | 64 | Autriche – 2. Liga | 119 | 1070 | 8.99 |
66 | 65 | Kenya – Premier League | 138 | 1236 | 8.96 |
67 | 66 | UAE – UAE League | 82 | 734 | 8.95 |
68 | 67 | Grèce – Super League | 111 | 989 | 8.91 |
69 | 68 | Écosse – League 1 | 99 | 876 | 8.85 |
70 | 69 | Bahreïn – Premier League | 66 | 583 | 8.83 |
71 | 70 | Russie – Premier League | 144 | 1271 | 8.83 |
72 | 71 | Italie – Serie A | 196 | 1724 | 8.80 |
73 | 72 | Chypre – First Division | 118 | 1016 | 8.61 |
74 | 73 | Algérie – Ligue 1 | 120 | 1031 | 8.59 |
75 | 74 | Espagne – Primera RFEF (Group 2) | 190 | 1624 | 8.55 |
76 | 75 | Croatie – Prva NL | 102 | 871 | 8.54 |
77 | 76 | France – National | 127 | 1076 | 8.47 |
78 | 77 | Turquie – TFF 1. Lig | 200 | 1685 | 8.43 |
79 | 78 | Italie – Serie C (Group C) | 210 | 1765 | 8.40 |
80 | 79 | Suisse – Challenge League | 90 | 756 | 8.40 |
81 | 80 | Italie – Serie C (Group B) | 189 | 1572 | 8.32 |
82 | 81 | Afrique du Sud – Premier League | 111 | 917 | 8.26 |
83 | 82 | Monténégro – First League | 95 | 773 | 8.14 |
84 | 83 | Albanie – Superliga | 90 | 716 | 7.96 |
85 | 84 | Azerbaïdjan – Premier League | 95 | 749 | 7.88 |
86 | 85 | Maroc – Botola Pro | 62 | 483 | 7.79 |
87 | 86 | Tunisia – Ligue Professionnelle 1 | 120 | 917 | 7.64 |
88 | 87 | Macédoine du Nord – First League | 96 | 725 | 7.55 |
89 | 88 | Angleterre – Northern Premier League | 241 | 1175 | 4.88 |
90 | 89 | Nigeria – NPFL | 190 | 886 | 4.66 |
91 | 90 | Iran – Persian Gulf Pro League | 120 | 557 | 4.64 |
92 | 91 | Angleterre – Southern League Central | 261 | 1039 | 3.98 |
93 | 92 | Angleterre – Isthmian League | 265 | 935 | 3.53 |
94 | 93 | Angleterre – Southern League South | 263 | 639 | 2.43 |
95 | 94 | ||||
96 | 95 | ||||
97 | 96 | ||||
98 | 97 | ||||
99 | 98 | ||||
100 | 99 | ||||
101 | 100 |

