Meilleures ligues pour les corners
Meilleures ligues de football pour les corners dans le match
Découvrez les meilleures ligues de football pour les corners dans le match et améliorez vos paris avec des statistiques mises à jour quotidiennement. Ici, vous trouverez des données complètes sur les compétitions présentant un grand nombre de corners par match.
Les statistiques incluent les noms des ligues, le nombre de matchs joués, le total de corners générés et la moyenne de corners par match dans chaque compétition. Avec des mises à jour quotidiennes, nos données offrent une vue détaillée pour vous aider à planifier des paris plus précis sur les marchés liés aux corners. Utilisez ces conseils précieux pour identifier des tendances dans les ligues avec un volume élevé de corners, explorer des opportunités sur des marchés spécifiques et augmenter vos chances de succès dans les paris sportifs.
1 | Ligues | Matches | Corners | Moyenne | |
|---|---|---|---|---|---|
2 | 1 | Pologne – I Liga | 171 | 1944 | 11.37 |
3 | 2 | Pays-Bas – Eerste Divisie | 209 | 2287 | 10.94 |
4 | 3 | Singapour – Premier League | 19 | 207 | 10.89 |
5 | 4 | Écosse – League 2 | 90 | 956 | 10.62 |
6 | 5 | Allemagne – 3. Liga | 190 | 1981 | 10.43 |
7 | 6 | Pays-Bas – Eredivisie | 152 | 1582 | 10.41 |
8 | 7 | Angleterre – National League | 294 | 3047 | 10.36 |
9 | 8 | Czech Republic – FNL | 127 | 1315 | 10.35 |
10 | 9 | Allemagne – 2. Bundesliga | 153 | 1578 | 10.31 |
11 | 10 | Angleterre – Championship | 298 | 3051 | 10.24 |
12 | 11 | Suisse – Super League | 112 | 1145 | 10.22 |
13 | 12 | Malaisie – Super League | 78 | 795 | 10.19 |
14 | 13 | Australie – A-League | 62 | 627 | 10.11 |
15 | 14 | Arabie Saoudite – Pro League | 99 | 997 | 10.07 |
16 | 15 | Slovaquie – 1. Liga | 108 | 1085 | 10.05 |
17 | 16 | Écosse – Championship | 99 | 993 | 10.03 |
18 | 17 | Indonésie – Liga 1 | 135 | 1349 | 9.99 |
19 | 18 | Czech Republic – 1. Liga | 152 | 1518 | 9.99 |
20 | 19 | Écosse – Premiership | 116 | 1158 | 9.98 |
21 | 20 | Costa Rica – Primera Division | 90 | 896 | 9.96 |
22 | 21 | Belgique – Pro League | 160 | 1583 | 9.89 |
23 | 22 | Portugal – Liga Portugal 2 | 140 | 1383 | 9.88 |
24 | 23 | Danemark – 1st Division | 108 | 1065 | 9.86 |
25 | 24 | Angleterre – National League South | 285 | 2805 | 9.84 |
26 | 25 | Angleterre – League 1 | 279 | 2739 | 9.82 |
27 | 26 | Espagne – La Liga | 171 | 1676 | 9.80 |
28 | 27 | Allemagne – Bundesliga | 135 | 1320 | 9.78 |
29 | 28 | Angleterre – League 2 | 288 | 2804 | 9.74 |
30 | 29 | Angleterre – Premier League | 190 | 1847 | 9.72 |
31 | 30 | Roumanie – Liga I | 168 | 1633 | 9.72 |
32 | 31 | Belgique – Challenger Pro League | 152 | 1473 | 9.69 |
33 | 32 | Israël – Ligat ha’Al | 112 | 1085 | 9.69 |
34 | 33 | Ukraine – Premier League | 127 | 1230 | 9.69 |
35 | 34 | Angleterre – National League North | 282 | 2727 | 9.67 |
36 | 35 | Qatar – Stars League | 66 | 638 | 9.67 |
37 | 36 | Pologne – Ekstraklasa | 160 | 1546 | 9.66 |
38 | 37 | Hongrie – NB I | 108 | 1042 | 9.65 |
39 | 38 | Bulgarie – Parva Liga | 152 | 1458 | 9.59 |
40 | 39 | Thaïlande – Thai League 1 | 120 | 1151 | 9.59 |
41 | 40 | France – Ligue 1 | 144 | 1379 | 9.58 |
42 | 41 | Honduras – Liga Nacional | 110 | 1052 | 9.56 |
43 | 42 | Autriche – Bundesliga | 102 | 975 | 9.56 |
44 | 43 | Turquie – Super Lig | 153 | 1451 | 9.48 |
45 | 44 | Croatie – 1. HNL | 89 | 843 | 9.47 |
46 | 45 | Danemark – Superliga | 108 | 1020 | 9.44 |
47 | 46 | France – Ligue 2 | 152 | 1433 | 9.43 |
48 | 47 | Russie – FNL | 189 | 1781 | 9.42 |
49 | 48 | Slovénie – Prva Liga | 90 | 848 | 9.42 |
50 | 49 | Italie – Serie B | 180 | 1691 | 9.39 |
51 | 50 | Roumanie – Liga II | 187 | 1756 | 9.39 |
52 | 51 | Espagne – Segunda Division | 209 | 1962 | 9.39 |
53 | 52 | Mexique – Liga MX | 153 | 1433 | 9.37 |
54 | 53 | Bulgarie – Vtora Liga | 152 | 1420 | 9.34 |
55 | 54 | Serbie – Super Liga | 160 | 1480 | 9.25 |
56 | 55 | Israël – Leumit League | 128 | 1181 | 9.23 |
57 | 56 | N Irlande – Premiership | 129 | 1182 | 9.16 |
58 | 57 | Pays de Galles – Premier League | 124 | 1136 | 9.16 |
59 | 58 | Égypte – Premier League | 136 | 1241 | 9.13 |
60 | 59 | UAE – UAE League | 66 | 602 | 9.12 |
61 | 60 | Écosse – League 1 | 94 | 853 | 9.07 |
62 | 61 | Italie – Serie C (Group A) | 190 | 1724 | 9.07 |
63 | 62 | Bosnia – Premier League | 95 | 861 | 9.06 |
64 | 63 | Portugal – Primeira Liga | 142 | 1285 | 9.05 |
65 | 64 | Moldavie – Super Liga | 84 | 760 | 9.05 |
66 | 65 | Espagne – Primera RFEF (Group 1) | 170 | 1531 | 9.01 |
67 | 66 | Autriche – 2. Liga | 119 | 1070 | 8.99 |
68 | 67 | Grèce – Super League | 104 | 927 | 8.91 |
69 | 68 | Kenya – Premier League | 126 | 1117 | 8.87 |
70 | 69 | Italie – Serie A | 166 | 1471 | 8.86 |
71 | 70 | Russie – Premier League | 144 | 1271 | 8.83 |
72 | 71 | Bahreïn – Premier League | 54 | 468 | 8.67 |
73 | 72 | Algérie – Ligue 1 | 108 | 926 | 8.57 |
74 | 73 | Croatie – Prva NL | 102 | 871 | 8.54 |
75 | 74 | Espagne – Primera RFEF (Group 2) | 170 | 1450 | 8.53 |
76 | 75 | Chypre – First Division | 104 | 882 | 8.48 |
77 | 76 | France – National | 127 | 1076 | 8.47 |
78 | 77 | Turquie – TFF 1. Lig | 190 | 1597 | 8.41 |
79 | 78 | Suisse – Challenge League | 90 | 756 | 8.40 |
80 | 79 | Italie – Serie C (Group C) | 190 | 1581 | 8.32 |
81 | 80 | Italie – Serie C (Group B) | 171 | 1422 | 8.32 |
82 | 81 | Afrique du Sud – Premier League | 111 | 917 | 8.26 |
83 | 82 | Monténégro – First League | 95 | 773 | 8.14 |
84 | 83 | Albanie – Superliga | 90 | 716 | 7.96 |
85 | 84 | Azerbaïdjan – Premier League | 95 | 749 | 7.88 |
86 | 85 | Maroc – Botola Pro | 62 | 483 | 7.79 |
87 | 86 | Tunisia – Ligue Professionnelle 1 | 119 | 909 | 7.64 |
88 | 87 | Macédoine du Nord – First League | 96 | 725 | 7.55 |
89 | 88 | Angleterre – Northern Premier League | 237 | 1153 | 4.86 |
90 | 89 | Nigeria – NPFL | 190 | 886 | 4.66 |
91 | 90 | Iran – Persian Gulf Pro League | 120 | 557 | 4.64 |
92 | 91 | Angleterre – Southern League Central | 252 | 1009 | 4.00 |
93 | 92 | Angleterre – Isthmian League | 248 | 841 | 3.39 |
94 | 93 | Angleterre – Southern League South | 245 | 598 | 2.44 |
95 | 94 | ||||
96 | 95 | ||||
97 | 96 | ||||
98 | 97 | ||||
99 | 98 | ||||
100 | 99 | ||||
101 | 100 |

