Meilleures ligues pour les corners
Meilleures ligues de football pour les corners dans le match
Découvrez les meilleures ligues de football pour les corners dans le match et améliorez vos paris avec des statistiques mises à jour quotidiennement. Ici, vous trouverez des données complètes sur les compétitions présentant un grand nombre de corners par match.
Les statistiques incluent les noms des ligues, le nombre de matchs joués, le total de corners générés et la moyenne de corners par match dans chaque compétition. Avec des mises à jour quotidiennes, nos données offrent une vue détaillée pour vous aider à planifier des paris plus précis sur les marchés liés aux corners. Utilisez ces conseils précieux pour identifier des tendances dans les ligues avec un volume élevé de corners, explorer des opportunités sur des marchés spécifiques et augmenter vos chances de succès dans les paris sportifs.
1 | Ligues | Matches | Corners | Moyenne | |
|---|---|---|---|---|---|
2 | 1 | Pologne – I Liga | 171 | 1944 | 11.37 |
3 | 2 | Pays-Bas – Eerste Divisie | 244 | 2644 | 10.84 |
4 | 3 | Écosse – League 2 | 107 | 1130 | 10.56 |
5 | 4 | Allemagne – 3. Liga | 220 | 2302 | 10.46 |
6 | 5 | Pays-Bas – Eredivisie | 187 | 1937 | 10.36 |
7 | 6 | Czech Republic – FNL | 127 | 1315 | 10.35 |
8 | 7 | Angleterre – National League | 339 | 3499 | 10.32 |
9 | 8 | Écosse – Championship | 115 | 1183 | 10.29 |
10 | 9 | Allemagne – 2. Bundesliga | 180 | 1844 | 10.24 |
11 | 10 | Angleterre – Championship | 355 | 3633 | 10.23 |
12 | 11 | Australie – A-League | 91 | 931 | 10.23 |
13 | 12 | Arabie Saoudite – Pro League | 168 | 1708 | 10.17 |
14 | 13 | Costa Rica – Primera Division | 115 | 1162 | 10.10 |
15 | 14 | Suisse – Super League | 131 | 1321 | 10.08 |
16 | 15 | Malaisie – Super League | 101 | 1017 | 10.07 |
17 | 16 | Slovaquie – 1. Liga | 108 | 1085 | 10.05 |
18 | 17 | Écosse – Premiership | 143 | 1432 | 10.01 |
19 | 18 | Indonésie – Liga 1 | 171 | 1702 | 9.95 |
20 | 19 | Belgique – Pro League | 184 | 1829 | 9.94 |
21 | 20 | Brésil – Serie A | 10 | 99 | 9.90 |
22 | 21 | Czech Republic – 1. Liga | 160 | 1584 | 9.90 |
23 | 22 | Singapour – Premier League | 31 | 306 | 9.87 |
24 | 23 | Danemark – 1st Division | 108 | 1065 | 9.86 |
25 | 24 | Angleterre – League 1 | 339 | 3341 | 9.86 |
26 | 25 | Angleterre – Premier League | 240 | 2361 | 9.84 |
27 | 26 | Angleterre – National League South | 337 | 3308 | 9.82 |
28 | 27 | Angleterre – League 2 | 338 | 3306 | 9.78 |
29 | 28 | Portugal – Liga Portugal 2 | 179 | 1748 | 9.77 |
30 | 29 | Espagne – La Liga | 219 | 2132 | 9.74 |
31 | 30 | Hongrie – NB I | 120 | 1163 | 9.69 |
32 | 31 | Ukraine – Premier League | 127 | 1230 | 9.69 |
33 | 32 | Honduras – Liga Nacional | 123 | 1189 | 9.67 |
34 | 33 | Allemagne – Bundesliga | 179 | 1730 | 9.66 |
35 | 34 | Angleterre – National League North | 333 | 3214 | 9.65 |
36 | 35 | Qatar – Stars League | 84 | 810 | 9.64 |
37 | 36 | Belgique – Challenger Pro League | 184 | 1769 | 9.61 |
38 | 37 | Roumanie – Liga I | 192 | 1845 | 9.61 |
39 | 38 | Pologne – Ekstraklasa | 168 | 1612 | 9.60 |
40 | 39 | Bulgarie – Parva Liga | 152 | 1458 | 9.59 |
41 | 40 | Italie – Serie B | 220 | 2107 | 9.58 |
42 | 41 | Thaïlande – Thai League 1 | 151 | 1445 | 9.57 |
43 | 42 | Autriche – Bundesliga | 102 | 975 | 9.56 |
44 | 43 | Turquie – Super Lig | 180 | 1711 | 9.51 |
45 | 44 | Israël – Leumit League | 168 | 1594 | 9.49 |
46 | 45 | Croatie – 1. HNL | 100 | 948 | 9.48 |
47 | 46 | Danemark – Superliga | 108 | 1020 | 9.44 |
48 | 47 | Espagne – Segunda Division | 264 | 2488 | 9.42 |
49 | 48 | Russie – FNL | 189 | 1781 | 9.42 |
50 | 49 | Israël – Ligat ha’Al | 147 | 1382 | 9.40 |
51 | 50 | Roumanie – Liga II | 187 | 1756 | 9.39 |
52 | 51 | Slovénie – Prva Liga | 94 | 880 | 9.36 |
53 | 52 | France – Ligue 1 | 180 | 1683 | 9.35 |
54 | 53 | Bulgarie – Vtora Liga | 152 | 1420 | 9.34 |
55 | 54 | Mexique – Liga MX | 189 | 1761 | 9.32 |
56 | 55 | Serbie – Super Liga | 168 | 1561 | 9.29 |
57 | 56 | France – Ligue 2 | 189 | 1752 | 9.27 |
58 | 57 | N Irlande – Premiership | 152 | 1409 | 9.27 |
59 | 58 | Italie – Serie C (Group A) | 240 | 2221 | 9.25 |
60 | 59 | Pays de Galles – Premier League | 138 | 1272 | 9.22 |
61 | 60 | Bahreïn – Premier League | 78 | 711 | 9.12 |
62 | 61 | Égypte – Premier League | 151 | 1372 | 9.09 |
63 | 62 | Espagne – Primera RFEF (Group 1) | 220 | 1998 | 9.08 |
64 | 63 | Portugal – Primeira Liga | 180 | 1634 | 9.08 |
65 | 64 | Bosnia – Premier League | 95 | 861 | 9.06 |
66 | 65 | UAE – UAE League | 98 | 887 | 9.05 |
67 | 66 | Moldavie – Super Liga | 84 | 760 | 9.05 |
68 | 67 | Kenya – Premier League | 167 | 1506 | 9.02 |
69 | 68 | Autriche – 2. Liga | 119 | 1070 | 8.99 |
70 | 69 | Grèce – Super League | 130 | 1159 | 8.92 |
71 | 70 | Écosse – League 1 | 111 | 986 | 8.88 |
72 | 71 | Russie – Premier League | 144 | 1271 | 8.83 |
73 | 72 | Italie – Serie A | 229 | 2021 | 8.83 |
74 | 73 | France – National | 151 | 1321 | 8.75 |
75 | 74 | Chypre – First Division | 139 | 1209 | 8.70 |
76 | 75 | Suisse – Challenge League | 100 | 858 | 8.58 |
77 | 76 | Algérie – Ligue 1 | 126 | 1077 | 8.55 |
78 | 77 | Espagne – Primera RFEF (Group 2) | 220 | 1880 | 8.55 |
79 | 78 | Croatie – Prva NL | 102 | 871 | 8.54 |
80 | 79 | Argentine – Liga Profesional | 42 | 357 | 8.50 |
81 | 80 | Paraguay – Copa de Primera | 18 | 153 | 8.50 |
82 | 81 | Colombie – Primera A | 37 | 313 | 8.46 |
83 | 82 | Italie – Serie C (Group C) | 240 | 2027 | 8.45 |
84 | 83 | Pérou – Liga 1 | 9 | 76 | 8.44 |
85 | 84 | Venezuela – Liga FUTVE | 7 | 59 | 8.43 |
86 | 85 | Turquie – TFF 1. Lig | 230 | 1937 | 8.42 |
87 | 86 | Italie – Serie C (Group B) | 216 | 1800 | 8.33 |
88 | 87 | Chili – Liga de Primera | 8 | 66 | 8.25 |
89 | 88 | Afrique du Sud – Premier League | 128 | 1053 | 8.23 |
90 | 89 | Monténégro – First League | 95 | 773 | 8.14 |
91 | 90 | Azerbaïdjan – Premier League | 107 | 867 | 8.10 |
92 | 91 | Maroc – Botola Pro | 72 | 566 | 7.86 |
93 | 92 | Albanie – Superliga | 110 | 861 | 7.83 |
94 | 93 | Tunisia – Ligue Professionnelle 1 | 151 | 1150 | 7.62 |
95 | 94 | Macédoine du Nord – First League | 96 | 725 | 7.55 |
96 | 95 | Nigeria – NPFL | 236 | 1123 | 4.76 |
97 | 96 | Angleterre – Northern Premier League | 275 | 1294 | 4.71 |
98 | 97 | Iran – Persian Gulf Pro League | 148 | 557 | 3.76 |
99 | 98 | Angleterre – Southern League Central | 298 | 1110 | 3.72 |
100 | 99 | Angleterre – Isthmian League | 301 | 1002 | 3.33 |
101 | 100 | Angleterre – Southern League South | 293 | 702 | 2.40 |

