Meilleures ligues pour les corners
Meilleures ligues de football pour les corners dans le match
Découvrez les meilleures ligues de football pour les corners dans le match et améliorez vos paris avec des statistiques mises à jour quotidiennement. Ici, vous trouverez des données complètes sur les compétitions présentant un grand nombre de corners par match.
Les statistiques incluent les noms des ligues, le nombre de matchs joués, le total de corners générés et la moyenne de corners par match dans chaque compétition. Avec des mises à jour quotidiennes, nos données offrent une vue détaillée pour vous aider à planifier des paris plus précis sur les marchés liés aux corners. Utilisez ces conseils précieux pour identifier des tendances dans les ligues avec un volume élevé de corners, explorer des opportunités sur des marchés spécifiques et augmenter vos chances de succès dans les paris sportifs.
1 | Ligues | Matches | Corners | Moyenne | |
|---|---|---|---|---|---|
2 | 1 | Pologne – I Liga | 171 | 1944 | 11.37 |
3 | 2 | Pays-Bas – Eerste Divisie | 209 | 2287 | 10.94 |
4 | 3 | Singapour – Premier League | 19 | 207 | 10.89 |
5 | 4 | Écosse – League 2 | 93 | 986 | 10.60 |
6 | 5 | Allemagne – 3. Liga | 190 | 1981 | 10.43 |
7 | 6 | Pays-Bas – Eredivisie | 152 | 1582 | 10.41 |
8 | 7 | Czech Republic – FNL | 127 | 1315 | 10.35 |
9 | 8 | Angleterre – National League | 299 | 3089 | 10.33 |
10 | 9 | Allemagne – 2. Bundesliga | 153 | 1578 | 10.31 |
11 | 10 | Angleterre – Championship | 307 | 3141 | 10.23 |
12 | 11 | Malaisie – Super League | 85 | 869 | 10.22 |
13 | 12 | Suisse – Super League | 112 | 1145 | 10.22 |
14 | 13 | Écosse – Championship | 102 | 1034 | 10.14 |
15 | 14 | Australie – A-League | 68 | 688 | 10.12 |
16 | 15 | Indonésie – Liga 1 | 146 | 1475 | 10.10 |
17 | 16 | Écosse – Premiership | 123 | 1236 | 10.05 |
18 | 17 | Slovaquie – 1. Liga | 108 | 1085 | 10.05 |
19 | 18 | Arabie Saoudite – Pro League | 114 | 1141 | 10.01 |
20 | 19 | Czech Republic – 1. Liga | 152 | 1518 | 9.99 |
21 | 20 | Costa Rica – Primera Division | 90 | 896 | 9.96 |
22 | 21 | Portugal – Liga Portugal 2 | 148 | 1469 | 9.93 |
23 | 22 | Belgique – Pro League | 160 | 1583 | 9.89 |
24 | 23 | Angleterre – National League South | 293 | 2891 | 9.87 |
25 | 24 | Danemark – 1st Division | 108 | 1065 | 9.86 |
26 | 25 | Angleterre – League 1 | 287 | 2829 | 9.86 |
27 | 26 | Espagne – La Liga | 181 | 1770 | 9.78 |
28 | 27 | Allemagne – Bundesliga | 135 | 1320 | 9.78 |
29 | 28 | Angleterre – League 2 | 290 | 2824 | 9.74 |
30 | 29 | Angleterre – Premier League | 210 | 2043 | 9.73 |
31 | 30 | Roumanie – Liga I | 168 | 1633 | 9.72 |
32 | 31 | Belgique – Challenger Pro League | 152 | 1473 | 9.69 |
33 | 32 | Ukraine – Premier League | 127 | 1230 | 9.69 |
34 | 33 | Angleterre – National League North | 289 | 2797 | 9.68 |
35 | 34 | Pologne – Ekstraklasa | 160 | 1546 | 9.66 |
36 | 35 | Hongrie – NB I | 108 | 1042 | 9.65 |
37 | 36 | Thaïlande – Thai League 1 | 122 | 1173 | 9.61 |
38 | 37 | France – Ligue 1 | 153 | 1471 | 9.61 |
39 | 38 | Bulgarie – Parva Liga | 152 | 1458 | 9.59 |
40 | 39 | Qatar – Stars League | 72 | 690 | 9.58 |
41 | 40 | Honduras – Liga Nacional | 110 | 1052 | 9.56 |
42 | 41 | Autriche – Bundesliga | 102 | 975 | 9.56 |
43 | 42 | Israël – Ligat ha’Al | 120 | 1141 | 9.51 |
44 | 43 | Turquie – Super Lig | 153 | 1451 | 9.48 |
45 | 44 | Croatie – 1. HNL | 89 | 843 | 9.47 |
46 | 45 | Danemark – Superliga | 108 | 1020 | 9.44 |
47 | 46 | Russie – FNL | 189 | 1781 | 9.42 |
48 | 47 | Slovénie – Prva Liga | 90 | 848 | 9.42 |
49 | 48 | Italie – Serie B | 180 | 1691 | 9.39 |
50 | 49 | Roumanie – Liga II | 187 | 1756 | 9.39 |
51 | 50 | France – Ligue 2 | 162 | 1521 | 9.39 |
52 | 51 | Mexique – Liga MX | 153 | 1433 | 9.37 |
53 | 52 | Israël – Leumit League | 141 | 1319 | 9.35 |
54 | 53 | Espagne – Segunda Division | 220 | 2058 | 9.35 |
55 | 54 | Bulgarie – Vtora Liga | 152 | 1420 | 9.34 |
56 | 55 | Serbie – Super Liga | 160 | 1480 | 9.25 |
57 | 56 | N Irlande – Premiership | 133 | 1226 | 9.22 |
58 | 57 | Pays de Galles – Premier League | 126 | 1156 | 9.17 |
59 | 58 | Italie – Serie C (Group A) | 200 | 1830 | 9.15 |
60 | 59 | Égypte – Premier League | 136 | 1241 | 9.13 |
61 | 60 | Espagne – Primera RFEF (Group 1) | 180 | 1638 | 9.10 |
62 | 61 | Portugal – Primeira Liga | 151 | 1373 | 9.09 |
63 | 62 | Bosnia – Premier League | 95 | 861 | 9.06 |
64 | 63 | Moldavie – Super Liga | 84 | 760 | 9.05 |
65 | 64 | Autriche – 2. Liga | 119 | 1070 | 8.99 |
66 | 65 | Écosse – League 1 | 96 | 861 | 8.97 |
67 | 66 | UAE – UAE League | 80 | 717 | 8.96 |
68 | 67 | Kenya – Premier League | 131 | 1170 | 8.93 |
69 | 68 | Grèce – Super League | 104 | 927 | 8.91 |
70 | 69 | Italie – Serie A | 186 | 1650 | 8.87 |
71 | 70 | Russie – Premier League | 144 | 1271 | 8.83 |
72 | 71 | Bahreïn – Premier League | 64 | 563 | 8.80 |
73 | 72 | Algérie – Ligue 1 | 120 | 1031 | 8.59 |
74 | 73 | Espagne – Primera RFEF (Group 2) | 181 | 1546 | 8.54 |
75 | 74 | Croatie – Prva NL | 102 | 871 | 8.54 |
76 | 75 | Chypre – First Division | 112 | 955 | 8.53 |
77 | 76 | France – National | 127 | 1076 | 8.47 |
78 | 77 | Turquie – TFF 1. Lig | 192 | 1619 | 8.43 |
79 | 78 | Italie – Serie C (Group C) | 200 | 1686 | 8.43 |
80 | 79 | Suisse – Challenge League | 90 | 756 | 8.40 |
81 | 80 | Italie – Serie C (Group B) | 180 | 1500 | 8.33 |
82 | 81 | Afrique du Sud – Premier League | 111 | 917 | 8.26 |
83 | 82 | Monténégro – First League | 95 | 773 | 8.14 |
84 | 83 | Albanie – Superliga | 90 | 716 | 7.96 |
85 | 84 | Azerbaïdjan – Premier League | 95 | 749 | 7.88 |
86 | 85 | Maroc – Botola Pro | 62 | 483 | 7.79 |
87 | 86 | Tunisia – Ligue Professionnelle 1 | 119 | 909 | 7.64 |
88 | 87 | Macédoine du Nord – First League | 96 | 725 | 7.55 |
89 | 88 | Angleterre – Northern Premier League | 238 | 1162 | 4.88 |
90 | 89 | Nigeria – NPFL | 190 | 886 | 4.66 |
91 | 90 | Iran – Persian Gulf Pro League | 120 | 557 | 4.64 |
92 | 91 | Angleterre – Southern League Central | 256 | 1026 | 4.01 |
93 | 92 | Angleterre – Isthmian League | 255 | 885 | 3.47 |
94 | 93 | Angleterre – Southern League South | 255 | 621 | 2.44 |
95 | 94 | ||||
96 | 95 | ||||
97 | 96 | ||||
98 | 97 | ||||
99 | 98 | ||||
100 | 99 | ||||
101 | 100 |

