Meilleures ligues pour les corners
Meilleures ligues de football pour les corners dans le match
Découvrez les meilleures ligues de football pour les corners dans le match et améliorez vos paris avec des statistiques mises à jour quotidiennement. Ici, vous trouverez des données complètes sur les compétitions présentant un grand nombre de corners par match.
Les statistiques incluent les noms des ligues, le nombre de matchs joués, le total de corners générés et la moyenne de corners par match dans chaque compétition. Avec des mises à jour quotidiennes, nos données offrent une vue détaillée pour vous aider à planifier des paris plus précis sur les marchés liés aux corners. Utilisez ces conseils précieux pour identifier des tendances dans les ligues avec un volume élevé de corners, explorer des opportunités sur des marchés spécifiques et augmenter vos chances de succès dans les paris sportifs.
1 | Ligues | Matches | Corners | Moyenne | |
|---|---|---|---|---|---|
2 | 1 | Pologne – I Liga | 171 | 1944 | 11.37 |
3 | 2 | Pays-Bas – Eerste Divisie | 209 | 2287 | 10.94 |
4 | 3 | Singapour – Premier League | 19 | 207 | 10.89 |
5 | 4 | Écosse – League 2 | 85 | 902 | 10.61 |
6 | 5 | Allemagne – 3. Liga | 190 | 1981 | 10.43 |
7 | 6 | Pays-Bas – Eredivisie | 152 | 1582 | 10.41 |
8 | 7 | Czech Republic – FNL | 127 | 1315 | 10.35 |
9 | 8 | Angleterre – National League | 270 | 2786 | 10.32 |
10 | 9 | Allemagne – 2. Bundesliga | 153 | 1578 | 10.31 |
11 | 10 | Angleterre – Championship | 262 | 2687 | 10.26 |
12 | 11 | Suisse – Super League | 112 | 1145 | 10.22 |
13 | 12 | Australie – A-League | 55 | 561 | 10.20 |
14 | 13 | Malaisie – Super League | 74 | 752 | 10.16 |
15 | 14 | Slovaquie – 1. Liga | 108 | 1085 | 10.05 |
16 | 15 | Écosse – Championship | 94 | 941 | 10.01 |
17 | 16 | Czech Republic – 1. Liga | 152 | 1518 | 9.99 |
18 | 17 | Costa Rica – Primera Division | 90 | 896 | 9.96 |
19 | 18 | Écosse – Premiership | 105 | 1044 | 9.94 |
20 | 19 | Indonésie – Liga 1 | 126 | 1245 | 9.88 |
21 | 20 | Belgique – Pro League | 152 | 1499 | 9.86 |
22 | 21 | Danemark – 1st Division | 108 | 1065 | 9.86 |
23 | 22 | Angleterre – League 1 | 243 | 2396 | 9.86 |
24 | 23 | Arabie Saoudite – Pro League | 81 | 797 | 9.84 |
25 | 24 | Portugal – Liga Portugal 2 | 137 | 1348 | 9.84 |
26 | 25 | Espagne – La Liga | 171 | 1676 | 9.80 |
27 | 26 | Allemagne – Bundesliga | 135 | 1320 | 9.78 |
28 | 27 | Roumanie – Liga I | 168 | 1633 | 9.72 |
29 | 28 | Qatar – Stars League | 60 | 583 | 9.72 |
30 | 29 | Angleterre – National League South | 262 | 2543 | 9.71 |
31 | 30 | Israël – Ligat ha’Al | 105 | 1018 | 9.70 |
32 | 31 | Belgique – Challenger Pro League | 152 | 1473 | 9.69 |
33 | 32 | Ukraine – Premier League | 127 | 1230 | 9.69 |
34 | 33 | Angleterre – League 2 | 252 | 2437 | 9.67 |
35 | 34 | Angleterre – Premier League | 170 | 1644 | 9.67 |
36 | 35 | Angleterre – National League North | 258 | 2495 | 9.67 |
37 | 36 | Pologne – Ekstraklasa | 160 | 1546 | 9.66 |
38 | 37 | Hongrie – NB I | 108 | 1042 | 9.65 |
39 | 38 | Thaïlande – Thai League 1 | 117 | 1128 | 9.64 |
40 | 39 | Bolivie – Primera Division | 240 | 2306 | 9.61 |
41 | 40 | Bulgarie – Parva Liga | 152 | 1458 | 9.59 |
42 | 41 | France – Ligue 1 | 144 | 1379 | 9.58 |
43 | 42 | Honduras – Liga Nacional | 110 | 1052 | 9.56 |
44 | 43 | Autriche – Bundesliga | 102 | 975 | 9.56 |
45 | 44 | Équateur – Serie A | 311 | 2965 | 9.53 |
46 | 45 | Turquie – Super Lig | 153 | 1451 | 9.48 |
47 | 46 | Croatie – 1. HNL | 89 | 843 | 9.47 |
48 | 47 | Danemark – Superliga | 108 | 1020 | 9.44 |
49 | 48 | Bélarus – Vysshaya Liga | 240 | 2263 | 9.43 |
50 | 49 | France – Ligue 2 | 152 | 1433 | 9.43 |
51 | 50 | Russie – FNL | 189 | 1781 | 9.42 |
52 | 51 | Slovénie – Prva Liga | 90 | 848 | 9.42 |
53 | 52 | Italie – Serie B | 170 | 1601 | 9.42 |
54 | 53 | Roumanie – Liga II | 187 | 1756 | 9.39 |
55 | 54 | Espagne – Segunda Division | 209 | 1962 | 9.39 |
56 | 55 | Mexique – Liga MX | 153 | 1433 | 9.37 |
57 | 56 | Géorgie – Erovnuli Liga | 180 | 1683 | 9.35 |
58 | 57 | Bulgarie – Vtora Liga | 152 | 1420 | 9.34 |
59 | 58 | Serbie – Super Liga | 160 | 1480 | 9.25 |
60 | 59 | Israël – Leumit League | 128 | 1181 | 9.23 |
61 | 60 | Uruguay – Primera Division | 296 | 2710 | 9.16 |
62 | 61 | Colombie – Primera A | 400 | 3654 | 9.14 |
63 | 62 | Pays de Galles – Premier League | 113 | 1032 | 9.13 |
64 | 63 | Égypte – Premier League | 136 | 1241 | 9.13 |
65 | 64 | N Irlande – Premiership | 117 | 1062 | 9.08 |
66 | 65 | Italie – Serie C (Group A) | 190 | 1724 | 9.07 |
67 | 66 | Corée du Sud – K League 1 | 228 | 2068 | 9.07 |
68 | 67 | Écosse – League 1 | 89 | 807 | 9.07 |
69 | 68 | Bosnia – Premier League | 95 | 861 | 9.06 |
70 | 69 | Portugal – Primeira Liga | 135 | 1223 | 9.06 |
71 | 70 | Moldavie – Super Liga | 84 | 760 | 9.05 |
72 | 71 | UAE – UAE League | 61 | 551 | 9.03 |
73 | 72 | Argentine – Primera Division | 480 | 4323 | 9.01 |
74 | 73 | Espagne – Primera RFEF (Group 1) | 170 | 1531 | 9.01 |
75 | 74 | Autriche – 2. Liga | 119 | 1070 | 8.99 |
76 | 75 | Grèce – Super League | 104 | 927 | 8.91 |
77 | 76 | Kenya – Premier League | 126 | 1117 | 8.87 |
78 | 77 | Italie – Serie A | 156 | 1377 | 8.83 |
79 | 78 | Russie – Premier League | 144 | 1271 | 8.83 |
80 | 79 | Venezuela – Primera Division | 182 | 1593 | 8.75 |
81 | 80 | Algérie – Ligue 1 | 99 | 849 | 8.58 |
82 | 81 | Croatie – Prva NL | 102 | 871 | 8.54 |
83 | 82 | Espagne – Primera RFEF (Group 2) | 170 | 1450 | 8.53 |
84 | 83 | Chypre – First Division | 104 | 882 | 8.48 |
85 | 84 | France – National | 127 | 1076 | 8.47 |
86 | 85 | Bahreïn – Premier League | 47 | 397 | 8.45 |
87 | 86 | Turquie – TFF 1. Lig | 180 | 1517 | 8.43 |
88 | 87 | Suisse – Challenge League | 90 | 756 | 8.40 |
89 | 88 | Italie – Serie C (Group C) | 190 | 1581 | 8.32 |
90 | 89 | Italie – Serie C (Group B) | 171 | 1422 | 8.32 |
91 | 90 | Afrique du Sud – Premier League | 111 | 917 | 8.26 |
92 | 91 | Monténégro – First League | 95 | 773 | 8.14 |
93 | 92 | Albanie – Superliga | 87 | 704 | 8.09 |
94 | 93 | Azerbaïdjan – Premier League | 95 | 749 | 7.88 |
95 | 94 | Maroc – Botola Pro | 62 | 483 | 7.79 |
96 | 95 | Tunisia – Ligue Professionnelle 1 | 119 | 909 | 7.64 |
97 | 96 | Macédoine du Nord – First League | 96 | 725 | 7.55 |
98 | 97 | Angleterre – Northern Premier League | 220 | 1063 | 4.83 |
99 | 98 | Iran – Persian Gulf Pro League | 110 | 528 | 4.80 |
100 | 99 | Nigeria – NPFL | 180 | 846 | 4.70 |
101 | 100 | Angleterre – Southern League Central | 241 | 960 | 3.98 |

