Meilleures ligues pour les cartons jaunes
Meilleures ligues de football pour les cartons jaunes dans le match
Découvrez les meilleures ligues de football pour les cartons jaunes dans le match et planifiez vos paris sportifs en vous basant sur des données mises à jour quotidiennement. Sur cette page, vous trouverez des statistiques détaillées sur les compétitions avec la plus forte incidence de cartons jaunes, idéales pour des stratégies sur les marchés liés à la discipline.
Les statistiques incluent les noms des ligues, le nombre de matchs joués, le total de cartons jaunes distribués et la moyenne de cartons par match. Avec des mises à jour quotidiennes, ces informations vous aident à identifier des ligues plus intenses et compétitives, où les cartons jaunes sont plus fréquents. Utilisez ces conseils précieux pour explorer des marchés spécifiques, tels que le total de cartons ou les joueurs susceptibles d’être avertis, et augmentez vos chances de succès dans vos paris.
1 | Ligues | Matches | Cartons jaunes | Moyenne | |
|---|---|---|---|---|---|
2 | 1 | Portugal – Liga Portugal 2 | 65 | 414 | 6.37 |
3 | 2 | Chili – Primera B | 224 | 1380 | 6.16 |
4 | 3 | Albanie – Superliga | 35 | 214 | 6.11 |
5 | 4 | Bolivie – Primera Division | 183 | 1102 | 6.02 |
6 | 5 | Venezuela – Primera Division | 182 | 1068 | 5.87 |
7 | 6 | Colombie – Primera A | 360 | 2102 | 5.84 |
8 | 7 | Israël – Ligat ha’Al | 48 | 279 | 5.81 |
9 | 8 | Israël – Leumit League | 72 | 415 | 5.76 |
10 | 9 | Brésil – Serie C | 214 | 1213 | 5.67 |
11 | 10 | Chypre – First Division | 49 | 274 | 5.59 |
12 | 11 | Allemagne – 3. Liga | 110 | 611 | 5.55 |
13 | 12 | Grèce – Super League | 48 | 266 | 5.54 |
14 | 13 | Chili – Primera Division | 191 | 1052 | 5.51 |
15 | 14 | Costa Rica – Primera Division | 64 | 351 | 5.48 |
16 | 15 | Portugal – Primeira Liga | 72 | 393 | 5.46 |
17 | 16 | Argentine – Primera Division | 431 | 2292 | 5.32 |
18 | 17 | Uruguay – Primera Division | 272 | 1444 | 5.31 |
19 | 18 | Espagne – Primera RFEF (Group 1) | 80 | 416 | 5.20 |
20 | 19 | Algérie – Ligue 1 | 57 | 296 | 5.19 |
21 | 20 | Allemagne – 2. Bundesliga | 81 | 420 | 5.19 |
22 | 21 | Écosse – League 2 | 50 | 258 | 5.16 |
23 | 22 | Espagne – Primera RFEF (Group 2) | 79 | 402 | 5.09 |
24 | 23 | Bulgarie – Vtora Liga | 96 | 488 | 5.08 |
25 | 24 | Espagne – Segunda Division | 109 | 554 | 5.08 |
26 | 25 | Irlande – Premier League | 169 | 849 | 5.02 |
27 | 26 | Suisse – Challenge League | 50 | 251 | 5.02 |
28 | 27 | Hongrie – NB I | 58 | 288 | 4.97 |
29 | 28 | Turquie – Super Lig | 79 | 392 | 4.96 |
30 | 29 | Maroc – Botola Pro | 36 | 178 | 4.94 |
31 | 30 | Brésil – Serie B | 330 | 1631 | 4.94 |
32 | 31 | Paraguay – Primera Division | 234 | 1154 | 4.93 |
33 | 32 | Mexique – Liga MX | 121 | 595 | 4.92 |
34 | 33 | Bulgarie – Parva Liga | 95 | 466 | 4.91 |
35 | 34 | Honduras – Liga Nacional | 74 | 361 | 4.88 |
36 | 35 | Slovénie – Prva Liga | 60 | 292 | 4.87 |
37 | 36 | Islande – Urvalsdeild | 156 | 759 | 4.87 |
38 | 37 | Brésil – Serie A | 285 | 1385 | 4.86 |
39 | 38 | Pérou – Liga 1 | 290 | 1383 | 4.77 |
40 | 39 | Macédoine du Nord – First League | 54 | 256 | 4.74 |
41 | 40 | Turquie – TFF 1. Lig | 100 | 474 | 4.74 |
42 | 41 | Argentine – Primera Nacional | 612 | 2892 | 4.73 |
43 | 42 | Égypte – Premier League | 106 | 497 | 4.69 |
44 | 43 | Écosse – League 1 | 50 | 234 | 4.68 |
45 | 44 | Italie – Serie C (Group B) | 99 | 463 | 4.68 |
46 | 45 | Australie – A-League | 6 | 28 | 4.67 |
47 | 46 | Suisse – Super League | 54 | 250 | 4.63 |
48 | 47 | Écosse – Championship | 55 | 254 | 4.62 |
49 | 48 | Croatie – Prva NL | 66 | 304 | 4.61 |
50 | 49 | Belgique – Challenger Pro League | 80 | 368 | 4.60 |
51 | 50 | Autriche – 2. Liga | 80 | 366 | 4.58 |
52 | 51 | Tunisia – Ligue Professionnelle 1 | 77 | 352 | 4.57 |
53 | 52 | Russie – Premier League | 96 | 438 | 4.56 |
54 | 53 | Serbie – Super Liga | 93 | 423 | 4.55 |
55 | 54 | Moldavie – Super Liga | 64 | 290 | 4.53 |
56 | 55 | N Irlande – Premiership | 64 | 290 | 4.53 |
57 | 56 | Kazakhstan – Premier League | 175 | 790 | 4.51 |
58 | 57 | Lettonie – Virsliga | 165 | 742 | 4.50 |
59 | 58 | Qatar – Stars League | 36 | 161 | 4.47 |
60 | 59 | Géorgie – Erovnuli Liga | 142 | 632 | 4.45 |
61 | 60 | France – National | 88 | 389 | 4.42 |
62 | 61 | Czech Republic – 1. Liga | 95 | 417 | 4.39 |
63 | 62 | Bosnia – Premier League | 54 | 234 | 4.33 |
64 | 63 | Pologne – I Liga | 117 | 507 | 4.33 |
65 | 64 | Italie – Serie C (Group C) | 100 | 431 | 4.31 |
66 | 65 | Roumanie – Liga II | 110 | 474 | 4.31 |
67 | 66 | Allemagne – Bundesliga | 63 | 270 | 4.29 |
68 | 67 | Italie – Serie B | 80 | 341 | 4.26 |
69 | 68 | Autriche – Bundesliga | 59 | 251 | 4.25 |
70 | 69 | Slovaquie – 1. Liga | 62 | 263 | 4.24 |
71 | 70 | Écosse – Premiership | 49 | 207 | 4.22 |
72 | 71 | Italie – Serie C (Group A) | 100 | 422 | 4.22 |
73 | 72 | Indonésie – Liga 1 | 70 | 295 | 4.21 |
74 | 73 | Angleterre – League 2 | 155 | 652 | 4.21 |
75 | 74 | Équateur – Serie A | 254 | 1067 | 4.20 |
76 | 75 | USA – MLS | 510 | 2128 | 4.17 |
77 | 76 | Angleterre – National League North | 147 | 612 | 4.16 |
78 | 77 | Croatie – 1. HNL | 50 | 208 | 4.16 |
79 | 78 | Arabie Saoudite – Pro League | 45 | 186 | 4.13 |
80 | 79 | Angleterre – National League | 177 | 729 | 4.12 |
81 | 80 | Pologne – Ekstraklasa | 103 | 424 | 4.12 |
82 | 81 | Espagne – La Liga | 90 | 368 | 4.09 |
83 | 82 | Finlande – Ykkosliiga | 135 | 547 | 4.05 |
84 | 83 | Roumanie – Liga I | 104 | 421 | 4.05 |
85 | 84 | Chine – Jia League | 216 | 872 | 4.04 |
86 | 85 | Russie – FNL | 134 | 540 | 4.03 |
87 | 86 | Czech Republic – FNL | 104 | 419 | 4.03 |
88 | 87 | UAE – UAE League | 42 | 169 | 4.02 |
89 | 88 | Belgique – Pro League | 88 | 354 | 4.02 |
90 | 89 | Estonie – Meistriliiga | 162 | 651 | 4.02 |
91 | 90 | Iran – Persian Gulf Pro League | 55 | 221 | 4.02 |
92 | 91 | Angleterre – Championship | 127 | 509 | 4.01 |
93 | 92 | Bahreïn – Premier League | 30 | 119 | 3.97 |
94 | 93 | Chine – Super League | 216 | 856 | 3.96 |
95 | 94 | Thaïlande – Thai League 1 | 63 | 245 | 3.89 |
96 | 95 | France – Ligue 2 | 90 | 349 | 3.88 |
97 | 96 | Azerbaïdjan – Premier League | 47 | 182 | 3.87 |
98 | 97 | Suède – Allsvenskan | 216 | 833 | 3.86 |
99 | 98 | Italie – Serie A | 70 | 267 | 3.81 |
100 | 99 | France – Ligue 1 | 72 | 274 | 3.81 |
101 | 100 | Monténégro – First League | 60 | 223 | 3.72 |
