Meilleures ligues pour les cartons jaunes
Meilleures ligues de football pour les cartons jaunes dans le match
Découvrez les meilleures ligues de football pour les cartons jaunes dans le match et planifiez vos paris sportifs en vous basant sur des données mises à jour quotidiennement. Sur cette page, vous trouverez des statistiques détaillées sur les compétitions avec la plus forte incidence de cartons jaunes, idéales pour des stratégies sur les marchés liés à la discipline.
Les statistiques incluent les noms des ligues, le nombre de matchs joués, le total de cartons jaunes distribués et la moyenne de cartons par match. Avec des mises à jour quotidiennes, ces informations vous aident à identifier des ligues plus intenses et compétitives, où les cartons jaunes sont plus fréquents. Utilisez ces conseils précieux pour explorer des marchés spécifiques, tels que le total de cartons ou les joueurs susceptibles d’être avertis, et augmentez vos chances de succès dans vos paris.
1 | Ligues | Matches | Cartons jaunes | Moyenne | |
|---|---|---|---|---|---|
2 | 1 | Portugal – Liga Portugal 2 | 98 | 606 | 6.18 |
3 | 2 | Albanie – Superliga | 55 | 332 | 6.04 |
4 | 3 | Bolivie – Primera Division | 192 | 1148 | 5.98 |
5 | 4 | Israël – Leumit League | 96 | 569 | 5.93 |
6 | 5 | Venezuela – Primera Division | 182 | 1068 | 5.87 |
7 | 6 | Colombie – Primera A | 400 | 2292 | 5.73 |
8 | 7 | Israël – Ligat ha’Al | 70 | 396 | 5.66 |
9 | 8 | Allemagne – 3. Liga | 140 | 772 | 5.51 |
10 | 9 | Chili – Primera Division | 216 | 1188 | 5.50 |
11 | 10 | Costa Rica – Primera Division | 74 | 404 | 5.46 |
12 | 11 | Chypre – First Division | 70 | 380 | 5.43 |
13 | 12 | Portugal – Primeira Liga | 99 | 536 | 5.41 |
14 | 13 | Grèce – Super League | 69 | 373 | 5.41 |
15 | 14 | Uruguay – Primera Division | 296 | 1594 | 5.39 |
16 | 15 | Espagne – Primera RFEF (Group 1) | 120 | 644 | 5.37 |
17 | 16 | Argentine – Primera Division | 480 | 2556 | 5.33 |
18 | 17 | Espagne – Primera RFEF (Group 2) | 120 | 639 | 5.33 |
19 | 18 | Allemagne – 2. Bundesliga | 108 | 556 | 5.15 |
20 | 19 | Espagne – Segunda Division | 153 | 771 | 5.04 |
21 | 20 | Algérie – Ligue 1 | 83 | 418 | 5.04 |
22 | 21 | Suisse – Challenge League | 65 | 327 | 5.03 |
23 | 22 | Maroc – Botola Pro | 62 | 310 | 5.00 |
24 | 23 | Bulgarie – Vtora Liga | 126 | 625 | 4.96 |
25 | 24 | Brésil – Serie A | 332 | 1645 | 4.95 |
26 | 25 | Écosse – League 2 | 65 | 322 | 4.95 |
27 | 26 | Brésil – Serie B | 370 | 1824 | 4.93 |
28 | 27 | Paraguay – Primera Division | 252 | 1241 | 4.92 |
29 | 28 | Bulgarie – Parva Liga | 119 | 584 | 4.91 |
30 | 29 | Mexique – Liga MX | 153 | 746 | 4.88 |
31 | 30 | Honduras – Liga Nacional | 89 | 432 | 4.85 |
32 | 31 | Slovénie – Prva Liga | 75 | 364 | 4.85 |
33 | 32 | Hongrie – NB I | 76 | 367 | 4.83 |
34 | 33 | Turquie – TFF 1. Lig | 130 | 623 | 4.79 |
35 | 34 | Pérou – Liga 1 | 316 | 1509 | 4.78 |
36 | 35 | Égypte – Premier League | 127 | 599 | 4.72 |
37 | 36 | Italie – Serie C (Group B) | 139 | 653 | 4.70 |
38 | 37 | Moldavie – Super Liga | 76 | 357 | 4.70 |
39 | 38 | Écosse – League 1 | 69 | 324 | 4.70 |
40 | 39 | Turquie – Super Lig | 108 | 504 | 4.67 |
41 | 40 | Qatar – Stars League | 54 | 251 | 4.65 |
42 | 41 | Croatie – Prva NL | 90 | 418 | 4.64 |
43 | 42 | Belgique – Challenger Pro League | 103 | 475 | 4.61 |
44 | 43 | Russie – Premier League | 120 | 553 | 4.61 |
45 | 44 | Écosse – Championship | 74 | 339 | 4.58 |
46 | 45 | Macédoine du Nord – First League | 78 | 357 | 4.58 |
47 | 46 | Suisse – Super League | 77 | 352 | 4.57 |
48 | 47 | Serbie – Super Liga | 117 | 533 | 4.56 |
49 | 48 | Autriche – 2. Liga | 104 | 472 | 4.54 |
50 | 49 | Indonésie – Liga 1 | 96 | 430 | 4.48 |
51 | 50 | France – National | 104 | 465 | 4.47 |
52 | 51 | Géorgie – Erovnuli Liga | 160 | 713 | 4.46 |
53 | 52 | Pologne – I Liga | 144 | 637 | 4.42 |
54 | 53 | Italie – Serie B | 119 | 526 | 4.42 |
55 | 54 | Tunisia – Ligue Professionnelle 1 | 112 | 493 | 4.40 |
56 | 55 | Croatie – 1. HNL | 65 | 286 | 4.40 |
57 | 56 | Roumanie – Liga II | 143 | 628 | 4.39 |
58 | 57 | Italie – Serie C (Group C) | 139 | 604 | 4.35 |
59 | 58 | Slovaquie – 1. Liga | 82 | 354 | 4.32 |
60 | 59 | N Irlande – Premiership | 85 | 364 | 4.28 |
61 | 60 | Czech Republic – 1. Liga | 120 | 512 | 4.27 |
62 | 61 | Bahreïn – Premier League | 41 | 174 | 4.24 |
63 | 62 | Équateur – Serie A | 277 | 1171 | 4.23 |
64 | 63 | Arabie Saoudite – Pro League | 72 | 304 | 4.22 |
65 | 64 | Bosnia – Premier League | 69 | 290 | 4.20 |
66 | 65 | Angleterre – League 2 | 192 | 806 | 4.20 |
67 | 66 | Pologne – Ekstraklasa | 130 | 543 | 4.18 |
68 | 67 | USA – MLS | 510 | 2128 | 4.17 |
69 | 68 | Écosse – Premiership | 69 | 285 | 4.13 |
70 | 69 | Allemagne – Bundesliga | 90 | 371 | 4.12 |
71 | 70 | Espagne – La Liga | 120 | 494 | 4.12 |
72 | 71 | Estonie – Meistriliiga | 180 | 735 | 4.08 |
73 | 72 | Autriche – Bundesliga | 77 | 313 | 4.06 |
74 | 73 | Italie – Serie C (Group A) | 139 | 565 | 4.06 |
75 | 74 | Russie – FNL | 171 | 691 | 4.04 |
76 | 75 | UAE – UAE League | 49 | 198 | 4.04 |
77 | 76 | France – Ligue 2 | 125 | 503 | 4.02 |
78 | 77 | Angleterre – National League | 226 | 906 | 4.01 |
79 | 78 | Angleterre – National League North | 199 | 796 | 4.00 |
80 | 79 | Iran – Persian Gulf Pro League | 78 | 312 | 4.00 |
81 | 80 | Chine – Super League | 232 | 927 | 4.00 |
82 | 81 | France – Ligue 1 | 108 | 429 | 3.97 |
83 | 82 | Azerbaïdjan – Premier League | 65 | 258 | 3.97 |
84 | 83 | Belgique – Pro League | 112 | 444 | 3.96 |
85 | 84 | Thaïlande – Thai League 1 | 86 | 339 | 3.94 |
86 | 85 | Roumanie – Liga I | 128 | 502 | 3.92 |
87 | 86 | Czech Republic – FNL | 127 | 497 | 3.91 |
88 | 87 | Italie – Serie A | 110 | 429 | 3.90 |
89 | 88 | Monténégro – First League | 74 | 287 | 3.88 |
90 | 89 | Suède – Allsvenskan | 240 | 914 | 3.81 |
91 | 90 | Angleterre – Championship | 179 | 681 | 3.80 |
92 | 91 | Australie – A-League | 24 | 91 | 3.79 |
93 | 92 | Ukraine – Premier League | 96 | 363 | 3.78 |
94 | 93 | Angleterre – League 1 | 181 | 680 | 3.76 |
95 | 94 | Angleterre – Premier League | 110 | 401 | 3.65 |
96 | 95 | Corée du Sud – K League 1 | 216 | 782 | 3.62 |
97 | 96 | Pays de Galles – Premier League | 98 | 342 | 3.49 |
98 | 97 | Suède – Superettan | 240 | 834 | 3.48 |
99 | 98 | Pays-Bas – Eredivisie | 108 | 373 | 3.45 |
100 | 99 | Danemark – 1st Division | 96 | 328 | 3.42 |
101 | 100 | Pays-Bas – Eerste Divisie | 150 | 501 | 3.34 |
