Meilleures ligues pour les cartons jaunes
Meilleures ligues de football pour les cartons jaunes dans le match
Découvrez les meilleures ligues de football pour les cartons jaunes dans le match et planifiez vos paris sportifs en vous basant sur des données mises à jour quotidiennement. Sur cette page, vous trouverez des statistiques détaillées sur les compétitions avec la plus forte incidence de cartons jaunes, idéales pour des stratégies sur les marchés liés à la discipline.
Les statistiques incluent les noms des ligues, le nombre de matchs joués, le total de cartons jaunes distribués et la moyenne de cartons par match. Avec des mises à jour quotidiennes, ces informations vous aident à identifier des ligues plus intenses et compétitives, où les cartons jaunes sont plus fréquents. Utilisez ces conseils précieux pour explorer des marchés spécifiques, tels que le total de cartons ou les joueurs susceptibles d’être avertis, et augmentez vos chances de succès dans vos paris.
1 | Ligues | Matches | Cartons jaunes | Moyenne | |
|---|---|---|---|---|---|
2 | 1 | Portugal – Liga Portugal 2 | 137 | 840 | 6.13 |
3 | 2 | Bolivie – Primera Division | 240 | 1423 | 5.93 |
4 | 3 | Venezuela – Primera Division | 182 | 1068 | 5.87 |
5 | 4 | Colombie – Primera A | 400 | 2292 | 5.73 |
6 | 5 | Israël – Leumit League | 128 | 726 | 5.67 |
7 | 6 | Albanie – Superliga | 90 | 507 | 5.63 |
8 | 7 | Chili – Primera Division | 240 | 1321 | 5.50 |
9 | 8 | Israël – Ligat ha’Al | 105 | 577 | 5.50 |
10 | 9 | Allemagne – 3. Liga | 190 | 1026 | 5.40 |
11 | 10 | Espagne – Primera RFEF (Group 1) | 170 | 916 | 5.39 |
12 | 11 | Uruguay – Primera Division | 296 | 1594 | 5.39 |
13 | 12 | Argentine – Primera Division | 480 | 2556 | 5.33 |
14 | 13 | Portugal – Primeira Liga | 135 | 715 | 5.30 |
15 | 14 | Grèce – Super League | 104 | 550 | 5.29 |
16 | 15 | Espagne – Primera RFEF (Group 2) | 170 | 898 | 5.28 |
17 | 16 | Chypre – First Division | 104 | 543 | 5.22 |
18 | 17 | Costa Rica – Primera Division | 90 | 469 | 5.21 |
19 | 18 | Espagne – Segunda Division | 209 | 1083 | 5.18 |
20 | 19 | Suisse – Challenge League | 90 | 458 | 5.09 |
21 | 20 | Allemagne – 2. Bundesliga | 153 | 775 | 5.07 |
22 | 21 | Algérie – Ligue 1 | 99 | 497 | 5.02 |
23 | 22 | Maroc – Botola Pro | 62 | 310 | 5.00 |
24 | 23 | Brésil – Serie B | 380 | 1883 | 4.96 |
25 | 24 | Écosse – League 2 | 85 | 417 | 4.91 |
26 | 25 | Paraguay – Primera Division | 264 | 1295 | 4.91 |
27 | 26 | Bulgarie – Vtora Liga | 152 | 745 | 4.90 |
28 | 27 | Mexique – Liga MX | 153 | 746 | 4.88 |
29 | 28 | Hongrie – NB I | 108 | 524 | 4.85 |
30 | 29 | Brésil – Serie A | 380 | 1840 | 4.84 |
31 | 30 | Honduras – Liga Nacional | 110 | 531 | 4.83 |
32 | 31 | Bulgarie – Parva Liga | 152 | 726 | 4.78 |
33 | 32 | Pérou – Liga 1 | 323 | 1538 | 4.76 |
34 | 33 | Égypte – Premier League | 136 | 644 | 4.74 |
35 | 34 | Italie – Serie C (Group B) | 171 | 805 | 4.71 |
36 | 35 | Slovénie – Prva Liga | 90 | 423 | 4.70 |
37 | 36 | Croatie – Prva NL | 102 | 474 | 4.65 |
38 | 37 | Qatar – Stars League | 60 | 278 | 4.63 |
39 | 38 | Turquie – TFF 1. Lig | 180 | 834 | 4.63 |
40 | 39 | Moldavie – Super Liga | 84 | 389 | 4.63 |
41 | 40 | Autriche – 2. Liga | 119 | 549 | 4.61 |
42 | 41 | Macédoine du Nord – First League | 96 | 439 | 4.57 |
43 | 42 | Suisse – Super League | 112 | 512 | 4.57 |
44 | 43 | Italie – Serie B | 170 | 777 | 4.57 |
45 | 44 | Croatie – 1. HNL | 89 | 405 | 4.55 |
46 | 45 | Turquie – Super Lig | 153 | 696 | 4.55 |
47 | 46 | Indonésie – Liga 1 | 126 | 572 | 4.54 |
48 | 47 | Belgique – Challenger Pro League | 152 | 686 | 4.51 |
49 | 48 | Russie – Premier League | 144 | 648 | 4.50 |
50 | 49 | Serbie – Super Liga | 160 | 720 | 4.50 |
51 | 50 | Écosse – League 1 | 89 | 400 | 4.49 |
52 | 51 | Écosse – Championship | 94 | 417 | 4.44 |
53 | 52 | France – National | 127 | 562 | 4.43 |
54 | 53 | Bosnia – Premier League | 95 | 420 | 4.42 |
55 | 54 | Italie – Serie C (Group C) | 190 | 840 | 4.42 |
56 | 55 | Tunisia – Ligue Professionnelle 1 | 119 | 526 | 4.42 |
57 | 56 | Pologne – I Liga | 171 | 750 | 4.39 |
58 | 57 | Géorgie – Erovnuli Liga | 180 | 780 | 4.33 |
59 | 58 | Équateur – Serie A | 311 | 1336 | 4.30 |
60 | 59 | Czech Republic – 1. Liga | 152 | 650 | 4.28 |
61 | 60 | Espagne – La Liga | 171 | 725 | 4.24 |
62 | 61 | Bahreïn – Premier League | 47 | 199 | 4.23 |
63 | 62 | Slovaquie – 1. Liga | 108 | 456 | 4.22 |
64 | 63 | Autriche – Bundesliga | 102 | 429 | 4.21 |
65 | 64 | Pologne – Ekstraklasa | 160 | 671 | 4.19 |
66 | 65 | Roumanie – Liga II | 187 | 782 | 4.18 |
67 | 66 | USA – MLS | 510 | 2128 | 4.17 |
68 | 67 | Arabie Saoudite – Pro League | 81 | 337 | 4.16 |
69 | 68 | Italie – Serie C (Group A) | 190 | 787 | 4.14 |
70 | 69 | France – Ligue 2 | 152 | 624 | 4.11 |
71 | 70 | Russie – FNL | 189 | 774 | 4.10 |
72 | 71 | Estonie – Meistriliiga | 180 | 735 | 4.08 |
73 | 72 | Thaïlande – Thai League 1 | 120 | 490 | 4.08 |
74 | 73 | Angleterre – League 2 | 252 | 1028 | 4.08 |
75 | 74 | Azerbaïdjan – Premier League | 95 | 386 | 4.06 |
76 | 75 | Écosse – Premiership | 105 | 424 | 4.04 |
77 | 76 | Chine – Super League | 240 | 958 | 3.99 |
78 | 77 | Iran – Persian Gulf Pro League | 110 | 439 | 3.99 |
79 | 78 | N Irlande – Premiership | 117 | 466 | 3.98 |
80 | 79 | Angleterre – National League | 270 | 1064 | 3.94 |
81 | 80 | UAE – UAE League | 61 | 239 | 3.92 |
82 | 81 | Czech Republic – FNL | 127 | 497 | 3.91 |
83 | 82 | Roumanie – Liga I | 168 | 656 | 3.90 |
84 | 83 | Allemagne – Bundesliga | 135 | 527 | 3.90 |
85 | 84 | Italie – Serie A | 156 | 608 | 3.90 |
86 | 85 | Belgique – Pro League | 152 | 590 | 3.88 |
87 | 86 | Angleterre – National League North | 258 | 998 | 3.87 |
88 | 87 | Monténégro – First League | 95 | 364 | 3.83 |
89 | 88 | Suède – Allsvenskan | 240 | 914 | 3.81 |
90 | 89 | France – Ligue 1 | 144 | 547 | 3.80 |
91 | 90 | Ukraine – Premier League | 127 | 479 | 3.77 |
92 | 91 | Angleterre – Premier League | 170 | 634 | 3.73 |
93 | 92 | Angleterre – League 1 | 243 | 901 | 3.71 |
94 | 93 | Angleterre – Championship | 262 | 971 | 3.71 |
95 | 94 | Australie – A-League | 55 | 203 | 3.69 |
96 | 95 | Pays de Galles – Premier League | 113 | 408 | 3.61 |
97 | 96 | Corée du Sud – K League 1 | 228 | 818 | 3.59 |
98 | 97 | Pays-Bas – Eredivisie | 152 | 536 | 3.53 |
99 | 98 | Suède – Superettan | 240 | 834 | 3.48 |
100 | 99 | Danemark – 1st Division | 108 | 367 | 3.40 |
101 | 100 | Pays-Bas – Eerste Divisie | 209 | 697 | 3.33 |

