Meilleures ligues pour les cartons jaunes
Meilleures ligues de football pour les cartons jaunes dans le match
Découvrez les meilleures ligues de football pour les cartons jaunes dans le match et planifiez vos paris sportifs en vous basant sur des données mises à jour quotidiennement. Sur cette page, vous trouverez des statistiques détaillées sur les compétitions avec la plus forte incidence de cartons jaunes, idéales pour des stratégies sur les marchés liés à la discipline.
Les statistiques incluent les noms des ligues, le nombre de matchs joués, le total de cartons jaunes distribués et la moyenne de cartons par match. Avec des mises à jour quotidiennes, ces informations vous aident à identifier des ligues plus intenses et compétitives, où les cartons jaunes sont plus fréquents. Utilisez ces conseils précieux pour explorer des marchés spécifiques, tels que le total de cartons ou les joueurs susceptibles d’être avertis, et augmentez vos chances de succès dans vos paris.
1 | Ligues | Matches | Cartons jaunes | Moyenne | |
|---|---|---|---|---|---|
2 | 1 | Portugal – Liga Portugal 2 | 96 | 598 | 6.23 |
3 | 2 | Chili – Primera B | 240 | 1473 | 6.14 |
4 | 3 | Albanie – Superliga | 55 | 332 | 6.04 |
5 | 4 | Bolivie – Primera Division | 192 | 1148 | 5.98 |
6 | 5 | Israël – Leumit League | 96 | 569 | 5.93 |
7 | 6 | Venezuela – Primera Division | 182 | 1068 | 5.87 |
8 | 7 | Colombie – Primera A | 392 | 2259 | 5.76 |
9 | 8 | Brésil – Serie C | 214 | 1213 | 5.67 |
10 | 9 | Israël – Ligat ha’Al | 70 | 396 | 5.66 |
11 | 10 | Allemagne – 3. Liga | 140 | 772 | 5.51 |
12 | 11 | Chili – Primera Division | 216 | 1188 | 5.50 |
13 | 12 | Costa Rica – Primera Division | 74 | 404 | 5.46 |
14 | 13 | Chypre – First Division | 70 | 380 | 5.43 |
15 | 14 | Portugal – Primeira Liga | 99 | 536 | 5.41 |
16 | 15 | Grèce – Super League | 69 | 373 | 5.41 |
17 | 16 | Uruguay – Primera Division | 296 | 1594 | 5.39 |
18 | 17 | Espagne – Primera RFEF (Group 1) | 110 | 587 | 5.34 |
19 | 18 | Espagne – Primera RFEF (Group 2) | 110 | 586 | 5.33 |
20 | 19 | Argentine – Primera Division | 465 | 2469 | 5.31 |
21 | 20 | Allemagne – 2. Bundesliga | 108 | 556 | 5.15 |
22 | 21 | Algérie – Ligue 1 | 82 | 415 | 5.06 |
23 | 22 | Écosse – League 2 | 60 | 303 | 5.05 |
24 | 23 | Espagne – Segunda Division | 142 | 715 | 5.04 |
25 | 24 | Suisse – Challenge League | 65 | 327 | 5.03 |
26 | 25 | Maroc – Botola Pro | 62 | 310 | 5.00 |
27 | 26 | Brésil – Serie A | 328 | 1624 | 4.95 |
28 | 27 | Bulgarie – Vtora Liga | 119 | 589 | 4.95 |
29 | 28 | Brésil – Serie B | 360 | 1778 | 4.94 |
30 | 29 | Paraguay – Primera Division | 252 | 1241 | 4.92 |
31 | 30 | Irlande – Premier League | 180 | 885 | 4.92 |
32 | 31 | Bulgarie – Parva Liga | 119 | 584 | 4.91 |
33 | 32 | Mexique – Liga MX | 153 | 746 | 4.88 |
34 | 33 | Islande – Urvalsdeild | 162 | 789 | 4.87 |
35 | 34 | Honduras – Liga Nacional | 89 | 432 | 4.85 |
36 | 35 | Slovénie – Prva Liga | 75 | 364 | 4.85 |
37 | 36 | Hongrie – NB I | 76 | 367 | 4.83 |
38 | 37 | Turquie – TFF 1. Lig | 130 | 623 | 4.79 |
39 | 38 | Pérou – Liga 1 | 315 | 1503 | 4.77 |
40 | 39 | Argentine – Primera Nacional | 612 | 2892 | 4.73 |
41 | 40 | Égypte – Premier League | 127 | 599 | 4.72 |
42 | 41 | Moldavie – Super Liga | 76 | 357 | 4.70 |
43 | 42 | Écosse – League 1 | 65 | 305 | 4.69 |
44 | 43 | Italie – Serie C (Group B) | 130 | 607 | 4.67 |
45 | 44 | Turquie – Super Lig | 108 | 504 | 4.67 |
46 | 45 | Qatar – Stars League | 54 | 251 | 4.65 |
47 | 46 | Croatie – Prva NL | 84 | 389 | 4.63 |
48 | 47 | Belgique – Challenger Pro League | 103 | 475 | 4.61 |
49 | 48 | Russie – Premier League | 120 | 553 | 4.61 |
50 | 49 | Écosse – Championship | 70 | 322 | 4.60 |
51 | 50 | Macédoine du Nord – First League | 77 | 354 | 4.60 |
52 | 51 | Suisse – Super League | 77 | 352 | 4.57 |
53 | 52 | Serbie – Super Liga | 117 | 533 | 4.56 |
54 | 53 | Lettonie – Virsliga | 180 | 817 | 4.54 |
55 | 54 | Autriche – 2. Liga | 104 | 472 | 4.54 |
56 | 55 | Kazakhstan – Premier League | 182 | 821 | 4.51 |
57 | 56 | Indonésie – Liga 1 | 96 | 430 | 4.48 |
58 | 57 | France – National | 104 | 465 | 4.47 |
59 | 58 | Géorgie – Erovnuli Liga | 160 | 713 | 4.46 |
60 | 59 | Pologne – I Liga | 144 | 637 | 4.42 |
61 | 60 | Italie – Serie B | 119 | 526 | 4.42 |
62 | 61 | Tunisia – Ligue Professionnelle 1 | 112 | 493 | 4.40 |
63 | 62 | Croatie – 1. HNL | 65 | 286 | 4.40 |
64 | 63 | Roumanie – Liga II | 143 | 628 | 4.39 |
65 | 64 | N Irlande – Premiership | 83 | 359 | 4.33 |
66 | 65 | Slovaquie – 1. Liga | 82 | 354 | 4.32 |
67 | 66 | Italie – Serie C (Group C) | 130 | 561 | 4.32 |
68 | 67 | Czech Republic – 1. Liga | 120 | 512 | 4.27 |
69 | 68 | Bahreïn – Premier League | 41 | 174 | 4.24 |
70 | 69 | Équateur – Serie A | 277 | 1171 | 4.23 |
71 | 70 | Angleterre – League 2 | 180 | 760 | 4.22 |
72 | 71 | Arabie Saoudite – Pro League | 72 | 304 | 4.22 |
73 | 72 | Bosnia – Premier League | 69 | 290 | 4.20 |
74 | 73 | Pologne – Ekstraklasa | 130 | 543 | 4.18 |
75 | 74 | USA – MLS | 510 | 2128 | 4.17 |
76 | 75 | Italie – Serie C (Group A) | 130 | 537 | 4.13 |
77 | 76 | Écosse – Premiership | 69 | 285 | 4.13 |
78 | 77 | Allemagne – Bundesliga | 90 | 371 | 4.12 |
79 | 78 | Espagne – La Liga | 120 | 494 | 4.12 |
80 | 79 | Estonie – Meistriliiga | 180 | 735 | 4.08 |
81 | 80 | Autriche – Bundesliga | 77 | 313 | 4.06 |
82 | 81 | Finlande – Ykkosliiga | 135 | 547 | 4.05 |
83 | 82 | UAE – UAE League | 49 | 198 | 4.04 |
84 | 83 | Russie – FNL | 162 | 654 | 4.04 |
85 | 84 | France – Ligue 2 | 125 | 503 | 4.02 |
86 | 85 | Chine – Jia League | 240 | 964 | 4.02 |
87 | 86 | Angleterre – National League | 213 | 852 | 4.00 |
88 | 87 | Iran – Persian Gulf Pro League | 78 | 312 | 4.00 |
89 | 88 | Chine – Super League | 232 | 927 | 4.00 |
90 | 89 | Angleterre – National League North | 197 | 787 | 3.99 |
91 | 90 | France – Ligue 1 | 108 | 429 | 3.97 |
92 | 91 | Azerbaïdjan – Premier League | 65 | 258 | 3.97 |
93 | 92 | Belgique – Pro League | 112 | 444 | 3.96 |
94 | 93 | Thaïlande – Thai League 1 | 86 | 339 | 3.94 |
95 | 94 | Roumanie – Liga I | 128 | 502 | 3.92 |
96 | 95 | Czech Republic – FNL | 127 | 497 | 3.91 |
97 | 96 | Italie – Serie A | 110 | 429 | 3.90 |
98 | 97 | Monténégro – First League | 74 | 287 | 3.88 |
99 | 98 | Suède – Allsvenskan | 240 | 914 | 3.81 |
100 | 99 | Angleterre – Championship | 179 | 681 | 3.80 |
101 | 100 | Australie – A-League | 24 | 91 | 3.79 |
