Meilleures ligues pour les corners
Meilleures ligues de football pour les corners dans le match
Découvrez les meilleures ligues de football pour les corners dans le match et améliorez vos paris avec des statistiques mises à jour quotidiennement. Ici, vous trouverez des données complètes sur les compétitions présentant un grand nombre de corners par match.
Les statistiques incluent les noms des ligues, le nombre de matchs joués, le total de corners générés et la moyenne de corners par match dans chaque compétition. Avec des mises à jour quotidiennes, nos données offrent une vue détaillée pour vous aider à planifier des paris plus précis sur les marchés liés aux corners. Utilisez ces conseils précieux pour identifier des tendances dans les ligues avec un volume élevé de corners, explorer des opportunités sur des marchés spécifiques et augmenter vos chances de succès dans les paris sportifs.
1 | Ligues | Matches | Corners | Moyenne | |
|---|---|---|---|---|---|
2 | 1 | Islande – Urvalsdeild | 162 | 1897 | 11.71 |
3 | 2 | Pologne – I Liga | 144 | 1647 | 11.44 |
4 | 3 | Estonie – Meistriliiga | 180 | 2057 | 11.43 |
5 | 4 | Pays-Bas – Eerste Divisie | 148 | 1636 | 11.05 |
6 | 5 | Finlande – Veikkausliiga | 177 | 1934 | 10.93 |
7 | 6 | Singapour – Premier League | 19 | 207 | 10.89 |
8 | 7 | Suède – Allsvenskan | 240 | 2610 | 10.88 |
9 | 8 | Norvège – Eliteserien | 224 | 2391 | 10.67 |
10 | 9 | Norvège – OBOS-Ligaen | 240 | 2555 | 10.65 |
11 | 10 | Écosse – League 2 | 60 | 638 | 10.63 |
12 | 11 | Malaisie – Super League | 52 | 547 | 10.52 |
13 | 12 | Allemagne – 3. Liga | 140 | 1471 | 10.51 |
14 | 13 | Finlande – Ykkosliiga | 135 | 1417 | 10.50 |
15 | 14 | Brésil – Serie C | 214 | 2240 | 10.47 |
16 | 15 | Écosse – Premiership | 69 | 717 | 10.39 |
17 | 16 | Czech Republic – FNL | 127 | 1315 | 10.35 |
18 | 17 | Czech Republic – 1. Liga | 120 | 1241 | 10.34 |
19 | 18 | Écosse – Championship | 70 | 720 | 10.29 |
20 | 19 | Allemagne – 2. Bundesliga | 108 | 1104 | 10.22 |
21 | 20 | Angleterre – National League | 211 | 2143 | 10.16 |
22 | 21 | Slovaquie – 1. Liga | 82 | 831 | 10.13 |
23 | 22 | Angleterre – Championship | 179 | 1809 | 10.11 |
24 | 23 | Suisse – Super League | 77 | 776 | 10.08 |
25 | 24 | Pays-Bas – Eredivisie | 108 | 1085 | 10.05 |
26 | 25 | Portugal – Liga Portugal 2 | 96 | 964 | 10.04 |
27 | 26 | Chine – Super League | 232 | 2326 | 10.03 |
28 | 27 | Irlande – Premier League | 180 | 1801 | 10.01 |
29 | 28 | Chili – Primera B | 240 | 2398 | 9.99 |
30 | 29 | Brésil – Serie B | 358 | 3572 | 9.98 |
31 | 30 | Roumanie – Liga I | 128 | 1276 | 9.97 |
32 | 31 | Lettonie – Virsliga | 180 | 1792 | 9.96 |
33 | 32 | Pologne – Ekstraklasa | 130 | 1294 | 9.95 |
34 | 33 | Angleterre – League 1 | 176 | 1746 | 9.92 |
35 | 34 | Belgique – Challenger Pro League | 103 | 1020 | 9.90 |
36 | 35 | Indonésie – Liga 1 | 96 | 950 | 9.90 |
37 | 36 | Brésil – Serie A | 327 | 3231 | 9.88 |
38 | 37 | Espagne – La Liga | 120 | 1184 | 9.87 |
39 | 38 | Suède – Superettan | 240 | 2361 | 9.84 |
40 | 39 | Danemark – 1st Division | 96 | 944 | 9.83 |
41 | 40 | Angleterre – Premier League | 110 | 1081 | 9.83 |
42 | 41 | Arabie Saoudite – Pro League | 72 | 706 | 9.81 |
43 | 42 | Angleterre – League 2 | 180 | 1758 | 9.77 |
44 | 43 | Allemagne – Bundesliga | 90 | 879 | 9.77 |
45 | 44 | Belgique – Pro League | 112 | 1093 | 9.76 |
46 | 45 | Croatie – 1. HNL | 65 | 634 | 9.75 |
47 | 46 | Ukraine – Premier League | 96 | 935 | 9.74 |
48 | 47 | Angleterre – National League North | 192 | 1865 | 9.71 |
49 | 48 | France – Ligue 1 | 108 | 1049 | 9.71 |
50 | 49 | Thaïlande – Thai League 1 | 86 | 835 | 9.71 |
51 | 50 | Qatar – Stars League | 54 | 524 | 9.70 |
52 | 51 | USA – MLS | 510 | 4942 | 9.69 |
53 | 52 | Honduras – Liga Nacional | 89 | 862 | 9.69 |
54 | 53 | Turquie – Super Lig | 108 | 1043 | 9.66 |
55 | 54 | Bolivie – Primera Division | 192 | 1851 | 9.64 |
56 | 55 | Japon – J1 League | 360 | 3460 | 9.61 |
57 | 56 | Chili – Primera Division | 216 | 2068 | 9.57 |
58 | 57 | Slovénie – Prva Liga | 75 | 718 | 9.57 |
59 | 58 | Costa Rica – Primera Division | 74 | 708 | 9.57 |
60 | 59 | Australie – A-League | 24 | 229 | 9.54 |
61 | 60 | Japon – J2 League | 360 | 3429 | 9.53 |
62 | 61 | Angleterre – National League South | 193 | 1838 | 9.52 |
63 | 62 | Équateur – Serie A | 276 | 2623 | 9.50 |
64 | 63 | Israël – Leumit League | 96 | 910 | 9.48 |
65 | 64 | Bulgarie – Vtora Liga | 119 | 1128 | 9.48 |
66 | 65 | Hongrie – NB I | 76 | 720 | 9.47 |
67 | 66 | Russie – FNL | 162 | 1527 | 9.43 |
68 | 67 | Israël – Ligat ha’Al | 70 | 659 | 9.41 |
69 | 68 | Bulgarie – Parva Liga | 119 | 1119 | 9.40 |
70 | 69 | Serbie – Super Liga | 117 | 1097 | 9.38 |
71 | 70 | Bélarus – Vysshaya Liga | 224 | 2098 | 9.37 |
72 | 71 | Mexique – Liga MX | 153 | 1433 | 9.37 |
73 | 72 | Roumanie – Liga II | 142 | 1326 | 9.34 |
74 | 73 | Autriche – Bundesliga | 77 | 716 | 9.30 |
75 | 74 | France – Ligue 2 | 125 | 1155 | 9.24 |
76 | 75 | Bosnia – Premier League | 69 | 637 | 9.23 |
77 | 76 | Italie – Serie B | 119 | 1098 | 9.23 |
78 | 77 | Colombie – Primera A | 390 | 3589 | 9.20 |
79 | 78 | Danemark – Superliga | 90 | 827 | 9.19 |
80 | 79 | Italie – Serie C (Group A) | 130 | 1192 | 9.17 |
81 | 80 | Chine – Jia League | 240 | 2198 | 9.16 |
82 | 81 | Uruguay – Primera Division | 296 | 2710 | 9.16 |
83 | 82 | Géorgie – Erovnuli Liga | 160 | 1464 | 9.15 |
84 | 83 | Égypte – Premier League | 127 | 1160 | 9.13 |
85 | 84 | Espagne – Segunda Division | 142 | 1288 | 9.07 |
86 | 85 | Écosse – League 1 | 65 | 588 | 9.05 |
87 | 86 | Pays de Galles – Premier League | 94 | 850 | 9.04 |
88 | 87 | Corée du Sud – K League 1 | 216 | 1952 | 9.04 |
89 | 88 | Argentine – Primera Division | 461 | 4153 | 9.01 |
90 | 89 | Portugal – Primeira Liga | 99 | 890 | 8.99 |
91 | 90 | Pérou – Liga 1 | 315 | 2818 | 8.95 |
92 | 91 | Espagne – Primera RFEF (Group 1) | 109 | 973 | 8.93 |
93 | 92 | Argentine – Primera Nacional | 612 | 5447 | 8.90 |
94 | 93 | Moldavie – Super Liga | 76 | 676 | 8.89 |
95 | 94 | Italie – Serie A | 110 | 977 | 8.88 |
96 | 95 | Russie – Premier League | 120 | 1064 | 8.87 |
97 | 96 | N Irlande – Premiership | 83 | 735 | 8.86 |
98 | 97 | Kenya – Premier League | 66 | 583 | 8.83 |
99 | 98 | Grèce – Super League | 69 | 607 | 8.80 |
100 | 99 | Autriche – 2. Liga | 104 | 913 | 8.78 |
101 | 100 | Venezuela – Primera Division | 182 | 1593 | 8.75 |
