Meilleures ligues pour les corners en première mi-temps
Meilleures ligues de football pour les corners en première mi-temps
Découvrez les meilleures ligues de football pour les corners en première mi-temps et profitez de données mises à jour quotidiennement pour vos paris sportifs. Sur cette page, vous trouverez des statistiques détaillées sur les compétitions avec un volume élevé de corners durant les 45 premières minutes de jeu.
Les statistiques incluent les noms des ligues, le nombre de matchs joués, le total de corners générés en première mi-temps et la moyenne de corners en première mi-temps pour chaque ligue. Ces informations sont mises à jour quotidiennement pour garantir précision et pertinence. Utilisez ces conseils précieux pour identifier des tendances dans les ligues avec un jeu offensif dès le début et planifier vos paris sur les marchés des corners en première mi-temps. Explorez nos analyses pour parier avec plus de confiance et augmenter vos chances de succès.
1 | Ligues | Matches | Corners première mi-temps | Moyenne | |
|---|---|---|---|---|---|
2 | 1 | Pologne – I Liga | 162 | 905 | 5.59 |
3 | 2 | Estonie – Meistriliiga | 180 | 970 | 5.39 |
4 | 3 | Czech Republic – FNL | 127 | 662 | 5.21 |
5 | 4 | Norvège – Eliteserien | 240 | 1231 | 5.13 |
6 | 5 | Suède – Allsvenskan | 240 | 1215 | 5.06 |
7 | 6 | Malaisie – Super League | 59 | 297 | 5.03 |
8 | 7 | Écosse – League 2 | 70 | 349 | 4.99 |
9 | 8 | Pays-Bas – Eerste Divisie | 178 | 886 | 4.98 |
10 | 9 | Allemagne – 3. Liga | 160 | 793 | 4.96 |
11 | 10 | Angleterre – National League | 250 | 1238 | 4.95 |
12 | 11 | Singapour – Premier League | 19 | 94 | 4.95 |
13 | 12 | Czech Republic – 1. Liga | 136 | 667 | 4.90 |
14 | 13 | Pays-Bas – Eredivisie | 126 | 617 | 4.90 |
15 | 14 | Suisse – Super League | 90 | 440 | 4.89 |
16 | 15 | Hongrie – NB I | 89 | 434 | 4.88 |
17 | 16 | Arabie Saoudite – Pro League | 81 | 392 | 4.84 |
18 | 17 | Indonésie – Liga 1 | 114 | 548 | 4.81 |
19 | 18 | Belgique – Challenger Pro League | 119 | 572 | 4.81 |
20 | 19 | Chine – Super League | 240 | 1153 | 4.80 |
21 | 20 | Allemagne – 2. Bundesliga | 126 | 605 | 4.80 |
22 | 21 | Roumanie – Liga I | 144 | 689 | 4.78 |
23 | 22 | Angleterre – Premier League | 139 | 662 | 4.76 |
24 | 23 | Israël – Leumit League | 104 | 495 | 4.76 |
25 | 24 | Espagne – La Liga | 142 | 674 | 4.75 |
26 | 25 | Slovaquie – 1. Liga | 96 | 453 | 4.72 |
27 | 26 | Écosse – Premiership | 87 | 410 | 4.71 |
28 | 27 | Slovénie – Prva Liga | 85 | 400 | 4.71 |
29 | 28 | Brésil – Serie B | 380 | 1788 | 4.71 |
30 | 29 | Bolivie – Primera Division | 211 | 990 | 4.69 |
31 | 30 | Brésil – Serie A | 369 | 1724 | 4.67 |
32 | 31 | Costa Rica – Primera Division | 85 | 397 | 4.67 |
33 | 32 | Pologne – Ekstraklasa | 147 | 685 | 4.66 |
34 | 33 | Bosnia – Premier League | 81 | 376 | 4.64 |
35 | 34 | Angleterre – National League North | 230 | 1064 | 4.63 |
36 | 35 | Angleterre – Championship | 216 | 999 | 4.63 |
37 | 36 | Qatar – Stars League | 60 | 277 | 4.62 |
38 | 37 | Danemark – 1st Division | 108 | 496 | 4.59 |
39 | 38 | France – Ligue 2 | 135 | 620 | 4.59 |
40 | 39 | Serbie – Super Liga | 134 | 615 | 4.59 |
41 | 40 | Israël – Ligat ha’Al | 84 | 385 | 4.58 |
42 | 41 | Angleterre – League 1 | 207 | 948 | 4.58 |
43 | 42 | Écosse – League 1 | 75 | 343 | 4.57 |
44 | 43 | Colombie – Primera A | 400 | 1825 | 4.56 |
45 | 44 | Ukraine – Premier League | 112 | 510 | 4.55 |
46 | 45 | Bélarus – Vysshaya Liga | 240 | 1092 | 4.55 |
47 | 46 | Bulgarie – Parva Liga | 140 | 637 | 4.55 |
48 | 47 | Angleterre – National League South | 236 | 1071 | 4.54 |
49 | 48 | Écosse – Championship | 79 | 357 | 4.52 |
50 | 49 | USA – MLS | 510 | 2297 | 4.50 |
51 | 50 | Roumanie – Liga II | 165 | 743 | 4.50 |
52 | 51 | Chili – Primera Division | 232 | 1043 | 4.50 |
53 | 52 | Belgique – Pro League | 128 | 575 | 4.49 |
54 | 53 | Équateur – Serie A | 293 | 1314 | 4.48 |
55 | 54 | Portugal – Liga Portugal 2 | 110 | 492 | 4.47 |
56 | 55 | Turquie – Super Lig | 126 | 560 | 4.44 |
57 | 56 | Moldavie – Super Liga | 84 | 373 | 4.44 |
58 | 57 | Kenya – Premier League | 90 | 399 | 4.43 |
59 | 58 | Suède – Superettan | 240 | 1063 | 4.43 |
60 | 59 | Angleterre – League 2 | 216 | 956 | 4.43 |
61 | 60 | Allemagne – Bundesliga | 108 | 478 | 4.43 |
62 | 61 | Croatie – 1. HNL | 75 | 331 | 4.41 |
63 | 62 | France – Ligue 1 | 126 | 556 | 4.41 |
64 | 63 | Russie – FNL | 189 | 834 | 4.41 |
65 | 64 | Russie – Premier League | 136 | 600 | 4.41 |
66 | 65 | UAE – UAE League | 56 | 247 | 4.41 |
67 | 66 | Danemark – Superliga | 102 | 448 | 4.39 |
68 | 67 | Italie – Serie B | 139 | 610 | 4.39 |
69 | 68 | Mexique – Liga MX | 153 | 667 | 4.36 |
70 | 69 | Pérou – Liga 1 | 323 | 1407 | 4.36 |
71 | 70 | Autriche – Bundesliga | 90 | 392 | 4.36 |
72 | 71 | Chypre – First Division | 84 | 365 | 4.35 |
73 | 72 | Japon – J1 League | 370 | 1605 | 4.34 |
74 | 73 | Portugal – Primeira Liga | 108 | 467 | 4.32 |
75 | 74 | Géorgie – Erovnuli Liga | 175 | 756 | 4.32 |
76 | 75 | Bulgarie – Vtora Liga | 143 | 617 | 4.31 |
77 | 76 | Paraguay – Primera Division | 264 | 1139 | 4.31 |
78 | 77 | N Irlande – Premiership | 99 | 427 | 4.31 |
79 | 78 | Italie – Serie C (Group A) | 160 | 690 | 4.31 |
80 | 79 | Égypte – Premier League | 135 | 582 | 4.31 |
81 | 80 | Japon – J2 League | 380 | 1629 | 4.29 |
82 | 81 | Argentine – Primera Division | 480 | 2056 | 4.28 |
83 | 82 | Honduras – Liga Nacional | 103 | 438 | 4.25 |
84 | 83 | Espagne – Segunda Division | 176 | 746 | 4.24 |
85 | 84 | Thaïlande – Thai League 1 | 101 | 426 | 4.22 |
86 | 85 | Uruguay – Primera Division | 296 | 1245 | 4.21 |
87 | 86 | France – National | 112 | 469 | 4.19 |
88 | 87 | Pays de Galles – Premier League | 104 | 434 | 4.17 |
89 | 88 | Australie – A-League | 36 | 150 | 4.17 |
90 | 89 | Afrique du Sud – Premier League | 110 | 457 | 4.15 |
91 | 90 | Grèce – Super League | 83 | 343 | 4.13 |
92 | 91 | Autriche – 2. Liga | 105 | 432 | 4.11 |
93 | 92 | Espagne – Primera RFEF (Group 1) | 140 | 575 | 4.11 |
94 | 93 | Venezuela – Primera Division | 182 | 740 | 4.07 |
95 | 94 | Turquie – TFF 1. Lig | 150 | 609 | 4.06 |
96 | 95 | Corée du Sud – K League 1 | 228 | 921 | 4.04 |
97 | 96 | Italie – Serie C (Group C) | 160 | 642 | 4.01 |
98 | 97 | Algérie – Ligue 1 | 87 | 349 | 4.01 |
99 | 98 | Italie – Serie C (Group B) | 159 | 636 | 4.00 |
100 | 99 | Monténégro – First League | 84 | 333 | 3.96 |
101 | 100 | Albanie – Superliga | 68 | 268 | 3.94 |
