Meilleures ligues pour les cartons jaunes
Meilleures ligues de football pour les cartons jaunes dans le match
Découvrez les meilleures ligues de football pour les cartons jaunes dans le match et planifiez vos paris sportifs en vous basant sur des données mises à jour quotidiennement. Sur cette page, vous trouverez des statistiques détaillées sur les compétitions avec la plus forte incidence de cartons jaunes, idéales pour des stratégies sur les marchés liés à la discipline.
Les statistiques incluent les noms des ligues, le nombre de matchs joués, le total de cartons jaunes distribués et la moyenne de cartons par match. Avec des mises à jour quotidiennes, ces informations vous aident à identifier des ligues plus intenses et compétitives, où les cartons jaunes sont plus fréquents. Utilisez ces conseils précieux pour explorer des marchés spécifiques, tels que le total de cartons ou les joueurs susceptibles d’être avertis, et augmentez vos chances de succès dans vos paris.
1 | Ligues | Matches | Cartons jaunes | Moyenne | |
|---|---|---|---|---|---|
2 | 1 | Portugal – Liga Portugal 2 | 166 | 1010 | 6.08 |
3 | 2 | Israël – Leumit League | 157 | 872 | 5.55 |
4 | 3 | Albanie – Superliga | 105 | 576 | 5.49 |
5 | 4 | Israël – Ligat ha’Al | 139 | 745 | 5.36 |
6 | 5 | Allemagne – 3. Liga | 210 | 1117 | 5.32 |
7 | 6 | Grèce – Super League | 123 | 652 | 5.30 |
8 | 7 | Colombie – Primera A | 17 | 90 | 5.29 |
9 | 8 | Espagne – Primera RFEF (Group 1) | 205 | 1085 | 5.29 |
10 | 9 | Espagne – Primera RFEF (Group 2) | 206 | 1079 | 5.24 |
11 | 10 | Costa Rica – Primera Division | 107 | 553 | 5.17 |
12 | 11 | Portugal – Primeira Liga | 170 | 878 | 5.16 |
13 | 12 | Espagne – Segunda Division | 252 | 1298 | 5.15 |
14 | 13 | Algérie – Ligue 1 | 126 | 636 | 5.05 |
15 | 14 | Suisse – Challenge League | 95 | 475 | 5.00 |
16 | 15 | Chypre – First Division | 131 | 653 | 4.98 |
17 | 16 | Allemagne – 2. Bundesliga | 171 | 843 | 4.93 |
18 | 17 | Bulgarie – Vtora Liga | 152 | 745 | 4.90 |
19 | 18 | Maroc – Botola Pro | 65 | 318 | 4.89 |
20 | 19 | Honduras – Liga Nacional | 111 | 536 | 4.83 |
21 | 20 | Bulgarie – Parva Liga | 152 | 726 | 4.78 |
22 | 21 | Hongrie – NB I | 114 | 543 | 4.76 |
23 | 22 | Mexique – Liga MX | 180 | 856 | 4.76 |
24 | 23 | Écosse – League 2 | 101 | 479 | 4.74 |
25 | 24 | Égypte – Premier League | 141 | 667 | 4.73 |
26 | 25 | Slovénie – Prva Liga | 90 | 423 | 4.70 |
27 | 26 | Italie – Serie C (Group B) | 202 | 943 | 4.67 |
28 | 27 | Qatar – Stars League | 78 | 363 | 4.65 |
29 | 28 | Croatie – Prva NL | 102 | 474 | 4.65 |
30 | 29 | Moldavie – Super Liga | 84 | 389 | 4.63 |
31 | 30 | Argentine – Primera Division | 13 | 60 | 4.62 |
32 | 31 | Autriche – 2. Liga | 119 | 549 | 4.61 |
33 | 32 | Italie – Serie B | 210 | 962 | 4.58 |
34 | 33 | Macédoine du Nord – First League | 96 | 439 | 4.57 |
35 | 34 | Indonésie – Liga 1 | 161 | 735 | 4.57 |
36 | 35 | Croatie – 1. HNL | 94 | 426 | 4.53 |
37 | 36 | Turquie – TFF 1. Lig | 219 | 992 | 4.53 |
38 | 37 | Russie – Premier League | 144 | 648 | 4.50 |
39 | 38 | Serbie – Super Liga | 160 | 720 | 4.50 |
40 | 39 | Turquie – Super Lig | 170 | 765 | 4.50 |
41 | 40 | Suisse – Super League | 125 | 559 | 4.47 |
42 | 41 | Bosnia – Premier League | 95 | 420 | 4.42 |
43 | 42 | Écosse – League 1 | 106 | 468 | 4.42 |
44 | 43 | Italie – Serie C (Group C) | 225 | 991 | 4.40 |
45 | 44 | Belgique – Challenger Pro League | 168 | 739 | 4.40 |
46 | 45 | Tunisia – Ligue Professionnelle 1 | 136 | 598 | 4.40 |
47 | 46 | Pologne – I Liga | 171 | 750 | 4.39 |
48 | 47 | France – National | 142 | 618 | 4.35 |
49 | 48 | Écosse – Championship | 110 | 478 | 4.35 |
50 | 49 | Czech Republic – 1. Liga | 152 | 650 | 4.28 |
51 | 50 | Espagne – La Liga | 208 | 887 | 4.26 |
52 | 51 | Slovaquie – 1. Liga | 108 | 456 | 4.22 |
53 | 52 | Autriche – Bundesliga | 102 | 429 | 4.21 |
54 | 53 | Pologne – Ekstraklasa | 160 | 671 | 4.19 |
55 | 54 | Roumanie – Liga II | 187 | 782 | 4.18 |
56 | 55 | Bahreïn – Premier League | 72 | 300 | 4.17 |
57 | 56 | Italie – Serie C (Group A) | 224 | 929 | 4.15 |
58 | 57 | Thaïlande – Thai League 1 | 143 | 591 | 4.13 |
59 | 58 | Russie – FNL | 189 | 774 | 4.10 |
60 | 59 | France – Ligue 2 | 179 | 733 | 4.09 |
61 | 60 | Arabie Saoudite – Pro League | 150 | 613 | 4.09 |
62 | 61 | Angleterre – League 2 | 316 | 1280 | 4.05 |
63 | 62 | Azerbaïdjan – Premier League | 101 | 405 | 4.01 |
64 | 63 | UAE – UAE League | 91 | 362 | 3.98 |
65 | 64 | Angleterre – National League | 332 | 1319 | 3.97 |
66 | 65 | Écosse – Premiership | 137 | 541 | 3.95 |
67 | 66 | Belgique – Pro League | 176 | 695 | 3.95 |
68 | 67 | Iran – Persian Gulf Pro League | 134 | 525 | 3.92 |
69 | 68 | Czech Republic – FNL | 127 | 497 | 3.91 |
70 | 69 | Angleterre – National League North | 318 | 1243 | 3.91 |
71 | 70 | Roumanie – Liga I | 182 | 707 | 3.88 |
72 | 71 | N Irlande – Premiership | 146 | 563 | 3.86 |
73 | 72 | Monténégro – First League | 95 | 364 | 3.83 |
74 | 73 | Allemagne – Bundesliga | 168 | 636 | 3.79 |
75 | 74 | Italie – Serie A | 219 | 826 | 3.77 |
76 | 75 | Ukraine – Premier League | 127 | 479 | 3.77 |
77 | 76 | Angleterre – League 1 | 316 | 1185 | 3.75 |
78 | 77 | Angleterre – Premier League | 229 | 853 | 3.72 |
79 | 78 | France – Ligue 1 | 171 | 634 | 3.71 |
80 | 79 | Angleterre – Championship | 342 | 1262 | 3.69 |
81 | 80 | Australie – A-League | 84 | 305 | 3.63 |
82 | 81 | Pays de Galles – Premier League | 138 | 495 | 3.59 |
83 | 82 | Pays-Bas – Eredivisie | 178 | 625 | 3.51 |
84 | 83 | Paraguay – Primera Division | 4 | 14 | 3.50 |
85 | 84 | Danemark – 1st Division | 108 | 367 | 3.40 |
86 | 85 | Pays-Bas – Eerste Divisie | 226 | 762 | 3.37 |
87 | 86 | Afrique du Sud – Premier League | 120 | 394 | 3.28 |
88 | 87 | Angleterre – National League South | 324 | 1063 | 3.28 |
89 | 88 | Danemark – Superliga | 108 | 349 | 3.23 |
90 | 89 | Malaisie – Super League | 95 | 306 | 3.22 |
91 | 90 | Singapour – Premier League | 26 | 79 | 3.04 |
92 | 91 | Kenya – Premier League | 155 | 434 | 2.80 |
93 | 92 | Nigeria – NPFL | 211 | 543 | 2.57 |
94 | 93 | Angleterre – Northern Premier League | 265 | 469 | 1.77 |
95 | 94 | Angleterre – Southern League Central | 285 | 406 | 1.42 |
96 | 95 | Angleterre – Isthmian League | 289 | 356 | 1.23 |
97 | 96 | Angleterre – Southern League South | 284 | 316 | 1.11 |
98 | 97 | Brésil – Serie A | 0 | 0 | 0.00 |
99 | 98 | ||||
100 | 99 | ||||
101 | 100 |
